INTERKULTUR World Rankings
as of November 2019
[will be updated several times a year]
All INTERKULTUR competitions have been carried out according to the MUSICA MUNDI quality seal.
This makes possible an impressive overall comparison of all choirs that have participated.
The INTERKULTUR World Rankings has retroactive effect back to the year 2000.
Based upon this World Rankings, individual lists are then made which reflect the situation in the various categories.
Pos. | Choir | Conductor | Country | Points |
---|---|---|---|---|
1. | Kvindelige Studenters Sangforening Oslo | Marit Tøndel Bodsberg Weyde | Norway | 1139 |
2. | Cantus | Tove Ramlo-Ystad | Norway | 1133 |
3. | Gaudeamus Korala | Julia Foruria | Spain | 1107 |
4. | Aarhus Pigekor | Helle Høyer Vedel | Denmark | 1096 |
5. | La Cappella | Tony Margeta | Sweden | 1093 |
6. | KYN | Kaija Viitasalo | Finland | 1084 |
7. | Female Choir Balta | Mara Marnauza | Latvia | 1077 |
8. | Ondrášek Czech Choir | Josef Zajíček | Czech Republic | 1064 |
9. | Abbellimento | Jarmila Novenková | Czech Republic | 1041 |
10. | South China Normal University Female Choir | YanHui Su | China | 1038 |
11. | Estonian National Girls' Choir LEELO | Külli Kiivet | Estonia | 1035 |
12. | Female Choir "Venda" of Ventspils Culture Centre | Anitra Niedre & Rudīte Tālberga | Latvia | 984 |
13. | Tartu Ülikooli Akadeemiline Naiskoor | Triin Koch | Estonia | 983 |
14. | Skanderborg Girls Choir | Alice Vestergaard | Denmark | 978 |
15. | Lady Cove Women's Choir | Kellie Walsh | Canada | 975 |
16. | Da Capo Female Choir | Gunilla Frödén | Sweden | 973 |
16. | VIVA | Ina Cecilie Hjelmervik Olufsen | Norway | 973 |
18. | Vocaal Ensemble Quint | Esther Zaad | Netherlands | 966 |
19. | Wenzhou Female Choir | Yuefei Zou & Xuxiang Zou | China | 964 |
20. | Victoria Junior College Choir | Nelson Kwei | Singapore | 961 |
20. | Nankai University Student Chorus | Chaomei Meng | China | 961 |
22. | Carmen manet | Primož Kerštanj | Slovenia | 959 |
23. | Stockholms Musikgymnasium Female Choir 2014 | Helene Stureborg | Sweden | 956 |
23. | Vox Femina Los Angeles | Iris Levine | USA | 956 |
23. | Bella Voce - Lunds studentsångerskor | Victoria Söderberg | Sweden | 956 |
26. | Korallerna | Eva Bohlin | Sweden | 948 |
27. | InDONNAtion | Dimitris Ktistakis | Greece | 945 |
28. | Hangzhou Xizi Women's Choir | Shulin Dai | China | 942 |
29. | Pevecké sdružení ostravských ucitelek | Jurij Galatenko | Czech Republic | 941 |
30. | Oslo Vocalis | Vigdis Oftung | Norway | 939 |
31. | Naiskuoro Timotei | Anneli Julén | Finland | 936 |
32. | 4x4 Frauenchor der Pädagogischen Hochschule HD | Heike Kiefner-Jesatko | Germany | 932 |
33. | Camerati | H. B. Kumudini Perera | Sri Lanka | 930 |
34. | Stockholms Musikgymnasium Choir | Bengt Ollén | Sweden | 926 |
35. | Bundang Mother's Choir | Young-Mo Kang | Republic of Korea | 924 |
35. | Malaysian Institute of Art's Ladies Chorus | Susanna Saw | Malaysia | 924 |
37. | Kantiléna Brno Women Choir | Jakub Klecker | Czech Republic | 920 |
38. | Tonika Riga | Inga Cimina | Latvia | 919 |
38. | Show Choir Rise Up | Karin Lauwers | Belgium | 919 |
40. | Female Choir Via Stella | Liene Batna | Latvia | 918 |
41. | Kodály Choir of Szolnok | Zsolt Szabó | Hungary | 914 |
41. | Victoria Junior College Female Chorus | Nelson Kwei | Singapore | 914 |
43. | Zhensky Kameren Khor "Sv. Zlata Meglenska" | Letka Dimovska Polizova | Republic of Macedonia (FYROM) | 909 |
44. | Female Choir "AUSMA" of Jazeps Medins 1st Music School of Riga | Jānis Zirnis | Latvia | 908 |
44. | Naiskuoro Välke/Women's Choir Välke | Tapani Tirilä | Finland | 908 |
46. | Female Chamber Choir "Klapa Kastav" | Saša Matovina | Croatia | 898 |
46. | Damekoret Hedda | Skjelbred Bjørn Sigurd | Norway | 898 |
48. | Whispers Female Choir | Wang Jun | China | 892 |
49. | Carré Chanté | Janette Schmid | Germany | 890 |
50. | Vokalna Skupina Solzice GŠ Brežice | Marjetka Podgoršek Horžen | Slovenia | 886 |

Kvindelige Studenters Sangforening Oslo (Norway)