INTERKULTUR World Rankings
as of May 2025
[will be updated several times a year]
INTERKULTUR competitions are known for using the MUSICA MUNDI quality seal, which ensures that all choirs are judged on the basis of the same evaluation criteria. This allows for an impressive overall comparison of all participating choirs.
The World Rankings have been in existence since 2000 and provide a comprehensive overview of the best choirs in the world, based on their performance at INTERKULTUR competitions. Beyond the list of the Top 1000, there are individual lists reflecting the ranking in different categories, such as mixed choirs, male choirs, female choirs and others.
The INTERKULTUR World Rankings are updated regularly to ensure that they always reflect the current rankings of INTERKULTUR events.
A ranking among the best choirs in the world is a testament to a choir's hard work, dedication and talent. It can also serve as motivation for choirs to continue to improve and achieve excellence in their performances. The INTERKULTUR World Choir Rankings is a tribute to the diversity of choral music and the countless talented choirs from around the world.
Pos. | Choir | Conductor | Country | Points |
---|---|---|---|---|
1. | Amaranthe | Johannes Dewilde | Belgium | 1206 |
2. | Vocal Ensemble "Fortissimo" | Milena Dobreva | Bulgaria | 1153 |
2. | University of Oregon Chamber Choirs | Sharon Paul | USA | 1153 |
4. | Vocal Chamber Ensemble Vox pUNT | Patrik Sebastian Unt | Estonia | 1124 |
5. | Quezon City Performing Arts Development Foundation Inc. Concert Chorus | Nicanor Castro Infante | Philippines | 1106 |
6. | Norrlands Nations Kammarkör | Francesco Acquista | Sweden | 1092 |
7. | Ars Nova Vocal Ensemble | Katalin Kiss | Hungary | 1086 |
8. | consonus vokalensemble | Mauro Ursprung | Switzerland | 1061 |
9. | Exaudio | Hanna Kronqvist | Finland | 1037 |
10. | Kamarikuoro Värinä | Noora Hirn | Finland | 1019 |
11. | Akademisk Kor Århus | Jonas Rasmussen | Denmark | 1018 |
12. | The Bangkok Voices | Kittiporn Tantrarungroj | Thailand | 1012 |
13. | Falu Chamber Choir | David Lundblad | Sweden | 1010 |
14. | Abbellimento | Jarmila Novenková | Czech Republic | 1008 |
15. | Bulgarian Voices Berlin e.V. | Boryana Velichkova | Germany | 999 |
16. | Female Chamber Choir "Banjalucanke" | Mladen Matovic | Bosnia and Herzegovina | 997 |
16. | Siparantum Choir | Memli Kelmendi | Kosovo | 997 |
18. | Wuxi Shanhe Female Chorus | Gu Yuhu | China | 995 |
19. | Bel Chorus | Dag Erik Enoksen | Norway | 986 |
20. | RUSingers Ensemble | Pan Chen & Tianyu Xiong | China | 984 |
21. | Newcastle Chamber Choir | Benjamin Lambert | Australia | 976 |
22. | Vokalna Skupina Radost | Damjana Vončina | Slovenia | 967 |
23. | Lunae Kammarkör | Bengt Ollén | Sweden | 965 |
24. | Youth Choir Aarhus U | Jonas Rasmussen | Denmark | 963 |
25. | Norrköpings Vokalensemble | Johan Lundberg | Sweden | 962 |
26. | Jugendchor Zürich | Marco Amherd | Switzerland | 960 |
27. | Southern Spirit Singers | Andy King | Great Britain | 959 |
28. | Kammerkoret Musica | Filipe Carvalheiro | Denmark | 958 |
29. | Cantica Collegium musicum | Štefan Sedlický | Slovakia | 957 |
30. | Vokalna Skupina „Vivere“ | Nadja Stegne | Slovenia | 954 |
31. | Hendriksholm Kirkes Kor | Karin Schmidt Andersen | Denmark | 945 |
32. | Akustika Chamber Singers | Christo Burger | South Africa | 944 |
32. | Kamerkoor Koriolis Gent | Joris Derder | Belgium | 944 |
34. | Umeå Studentkör | Tomas Pleje | Sweden | 943 |
35. | Kammerkoret Bocca | Ive Buch Romme | Norway | 941 |
35. | Stockholm Singers | Bo Aurehl | Sweden | 941 |
37. | The Nagaland Chamber Choir | Hito Kiho | India | 938 |
37. | Chamber Choir Flanders | Jeroen Keymeulen | Belgium | 938 |
37. | The Nagaland Madrigal Singers | Hito Kiho | India | 938 |
40. | Sitting Room Singers | Rachel Young | New Zealand | 923 |
40. | Silvitni | Cinthia Gonzalez Parada | Faroe Islands | 923 |
42. | Female Chamber Choir Caloroso | Jasmien Gys | Belgium | 922 |
42. | Ottophony Vocal Ensemble | Darrel Yew Chung Chan | Malaysia | 922 |
44. | Mešoviti hor AKUDUNS Sonja Marinković | Dunja Deurić | Serbia | 921 |
45. | Vocalensemble Phonova Wernigerode | Claudia Zohm | Germany | 918 |
45. | Gratia Female Choir of Soegijapranata Catholic University | Alfonso Andika Wiratma | Indonesia | 918 |
47. | Voci Fluenti | Flemming Christian Hansen | Denmark | 910 |
48. | Det Ny Kammerkor | Anders Gaden | Denmark | 907 |
49. | Dameskoor Furiosa | Steve De Veirman | Belgium | 906 |
49. | JOA Choir | Gun Yoon Lee | Republic of Korea | 906 |
