Ranking Mundial de INTERKULTUR
Marzo de 2020
[se actualizará varias veces al año]
Todas las competiciones de INTERKULTUR fueron evaluadas según el sistema de evaluación de MUSICA MUNDI.
Esto permite realizar una comparación entre todos los coros participantes de los concursos de INTERKULTUR.
El ranking mundial de INTERKULTUR tiene un efecto retroactivo a partir del año 2000.
Hay listas individuales basadas en este ranking mundialque reflejan la situación en siguientas categorías.
TOP 1000
Pos. | Choro | Conductor | Paìs | Puntos |
---|---|---|---|---|
694. | Chongqing Grand Theater Children's Choir-China Philharmonic (Chongqing) Children's Choir | Zhu Xi & Liu Man | China | 842 |
694. | The Holmchase Singers | Angela Luce | Jersey, Channel Islands | 842 |
694. | Detski Khor Velikan | Andrey Pryazhnikov | Russia | 842 |
694. | Classic | Marina Bogdanova | Russia | 842 |
694. | Saigon Choir | Huynh Quang Thai | Vietnam | 842 |
694. | Chór Nauczycielski im. Stanisława Wiechowicza | Janusz Lipiński | Poland | 842 |
694. | Jan Celliers Senior Choir | Lientjie Reitz | South Africa | 842 |
694. | Wu Xi Shanhe Female Chorus | Gu YuHu | China | 842 |
694. | Estonian Television Children's Choir | Aarne Saluveer & Silja Uhs | Estonia | 842 |
694. | Guozijian Middle School Choir | Huan Gao | China | 842 |
711. | The Feitian Singers of ASEE, BUAA | Cheng Wang | China | 840 |
711. | St. Bridget's Convent Colombo | Priyanthi Seneviratne VanDort & Shenaalie Dias, Mariella Vandort | Sri Lanka | 840 |
713. | Leticia | Saara Kemppainen | Finland | 839 |
714. | Coral Brasilia | Deyvison Miranda | Brazil | 838 |
714. | Piccoli Cantori delle Colline di Brianza | Flora Anna Spreafico | Italy | 838 |
714. | Crkveno Pjevačko Društvo MIR | Želimir Sušić | Croatia | 838 |
714. | Children's Choir "Melodia" | Elena Medentseva | Russia | 838 |
714. | Kören Cardia | Eva Forngren Sundqvist | Sweden | 838 |
714. | Vinschool ONE Choir | Nguyen Trong Duy | Vietnam | 838 |
714. | Kammerkoret Ultima Thule | Ivar Solberg | Norway | 838 |
714. | The Girls Choir of the Cathedral of Roskilde | Christa Brix Hauser | Denmark | 838 |
714. | Gitanada Smansagress Youth Choir | M. Fauzi Bakhtiar | Indonesia | 838 |
714. | Lundby Motettkör | Daniel Björkdahl | Sweden | 838 |
714. | Blue Singers Manado | Agustinus Bambang Jusana | Indonesia | 838 |
725. | Choir Vivo | Yoshiyuki Ueda | Japan | 837 |
725. | Lyceum International School Nugegoda Children's Choir | Ian Francis Ranasinghe | Sri Lanka | 837 |
727. | Minahasa Regency Choir | Jaris Banua | Indonesia | 836 |
727. | Kammarkören Cantate | Karin Skogberg Ankarmo | Sweden | 836 |
727. | Molodejnii Horovoi Teatr "Otrajenie" | Tatyana Ovchinnikova | Russia | 836 |
727. | Shenzhen Luohu Sound of Harmonies Choir | Ya Qin Liu | China | 836 |
731. | Tagum City Chamber Chorale | Mario T. Sabello | Philippines | 835 |
731. | Flow | Luc Nelissen | Germany | 835 |
733. | Gospelchor Rejoice | Roland Orthaus | Germany | 834 |
733. | Junger Chor TakeFour | Ulrich Dörr | Germany | 834 |
733. | Chulada Choir of Chulalongkorn University Demonstration Secondary School | Atichai Tragoondet | Thailand | 834 |
733. | Urdaneta City University Music Ensemble | Jonathan Lastimado | Philippines | 834 |
733. | Larssons Frisersalong | Staffan Paulson | Sweden | 834 |
733. | Paidiki Chorodia Kerkyras | Christina Kalliaridou | Greece | 834 |
733. | Haikou Qiongshan Sea Rhythm Choir | De Mei Zhang | China | 834 |
733. | Kimberley Girls' Choir | Phyllis Goldblatt | South Africa | 834 |
733. | Vokalensemblet Multa Paucis | Mikael Ringstad Hedne | Norway | 834 |
742. | Kammerchor des Pestalozzi-Gymnasiums München | Andrea Görgner | Germany | 832 |
742. | California Vocal Arts Ensemble | Gary Lamprecht | USA | 832 |
742. | Koor Ama HKBP Menteng | Nababan S. J. Dewantara | Indonesia | 832 |
742. | De Kuilen High School Girls' Choir | Danél du Preez | South Africa | 832 |
742. | Youth Choir of Guangxi People's Radio Broadcasting Station | Hua Shan | China | 832 |
742. | Mixed Choir of Tambov State Musical and Pedagogical Institute named after S. V. Rachmaninov | Olga Nemkova | Russia | 832 |
742. | The China Southern NICE Children's Art Troupe | YuanJun Lai | China | 832 |
742. | Jeppe High School for Girls Choir | Johan Bester | South Africa | 832 |
742. | Senior Group of the Children's Choir "Sibiryata" | Irina Larionova | Russia | 832 |
742. | Hangzhou No. 4 High School "The Sound of Orioles" Choir | Shulin Dai | China | 832 |
742. | Hangzhou No. 4 High School "The Sound of Orioles" Choir of Girls | Shulin Dai | China | 832 |
742. | Junior Jazzchor | Tamino Franz | Germany | 832 |
742. | Here Choir | Hong Du | China | 832 |
742. | Choir "Campanella" from the Children's Musical School ?1 | Tatyana Gribova | Russia | 832 |
742. | Rainbow | Irina Buzhinskaya | Russia | 832 |
742. | Hoërskool Stellenbosch Choir | Xander Kritzinger | South Africa | 832 |
742. | Hoërskool Generaal Hertzog Invitation Choir | Surette Prinsloo | South Africa | 832 |
742. | Kinderchor des Fränkischen Sängerbundes | Mario Frei | Germany | 832 |
742. | Chorus Iuvenalis | Veera Isotalo | Finland | 832 |
742. | Green Doves Children's Chorus | Min Gao | China | 832 |
742. | Harmonia Singers | Yifan Zhang | China | 832 |
763. | Daugava | Jevgenijs Ustinskovs | Latvia | 830 |
763. | Kimberley Children's Choir | Estelle Vorster | South Africa | 830 |
763. | Klapa Kastav | Saša Matovina | Croatia | 830 |
763. | Guangzhou Tianhe Mostshining Children's Chorus | Su Yanhui | China | 830 |
763. | Medical University of Gdańsk Choir | Jerzy Szarafinski | Poland | 830 |
763. | Singout GOSPEL MASS CHOIR | Silas Edwin | Germany | 830 |
769. | Vietnam Children Choir Sol Art | Yen Nguyen Thi Hai | Vietnam | 828 |
769. | MIPT Chamber Choir | Alexandra Luzanova | Russia | 828 |
769. | Crawford College Pretoria Choir | Lebogang Mashabela | South Africa | 828 |
772. | Viru koris "Kekava" | Arvids Platpers | Latvia | 826 |
772. | Vilnius Algirdo Music School Children's Choir "DIXI" | Snieguole Meškauskiene | Lithuania | 826 |
772. | Female Choir "Balgale" | Dina Bicule & Gunita Paulina | Latvia | 826 |
772. | Vox Feminale | Sabina Nilsson | Sweden | 826 |
772. | Student Choir of UIN Sunan Ampel Surabaya | M. Amin Lubis | Indonesia | 826 |
772. | Kamerkoris "Cantus" | Valdis Zeltkalns & Ieva Apsite | Latvia | 826 |
772. | Cesis State Gymnasium Mixed Choir "Tomer" | Ilga Skendere | Latvia | 826 |
772. | MIPT Male Chamber Choir | Alexandra Luzanova | Russia | 826 |
772. | Lyceum International School Panadura | Dona Ruwini Liyanage | Sri Lanka | 826 |
772. | Senior Choir, Gateway College Colombo | Nicole Liyanage | Sri Lanka | 826 |
782. | Las Cien Voces De Los Hermanos Zavala | Javier Zavala Rocha & Eugenio Zavala Rocha & Isabel Zavala Rocha | Mexico | 825 |
782. | RSU Concert Singers | Dolhathai Intawong | Thailand | 825 |
784. | Kinderchor des Goethe-Gymnasiums Schwerin | Claudia Mahn | Germany | 824 |
784. | Riga Vocal Jazz Assembly Singers | Einars Verro | Latvia | 824 |
784. | SonorEnsemble | Hanna Remes | Finland | 824 |
784. | Riga Latvian Society's Seniors' Choir "eReLBe" | Zaiga Lazdiņa | Latvia | 824 |
784. | Corala "Mitropolit Dosoftei" | Lucian Tablan Popescu & Valentina Tablan Popescu | Romania | 824 |
784. | PSM Grandio Sonora Tidar | Alex Henry Eko Prabowo Antonius | Indonesia | 824 |
784. | The Skyline Choir of Shenzhen Meilin High School | Ji Dong | China | 824 |
791. | NCA North West Youth Choir | Niekie van der Walt | South Africa | 823 |
792. | MÁV Male Choir Szolnok | Katalin Juhászné Zsákai | Hungary | 822 |
792. | Century Youth-Children's Choir | Lee Yang Huei-Gong | Chinese Taipei | 822 |
792. | Mešana Pevska Skupina Dr. France Prešeren | Irena Kosmač | Slovenia | 822 |
792. | Društvo Pevski Zbor Srečko Kosovel Ajdcuščina | Matjaz Šček | Slovenia | 822 |
792. | Lindenkoor | Duncan Fourie | South Africa | 822 |
792. | Collegium vocale Kapfenberg | Helmut Traxler & Beata Formanek | Austria | 822 |
792. | Limburgse Koorschool Cantarella | Marleen Everink | Netherlands | 822 |
792. | Golden Sail Choir of Deng Shi Kou Primary School | Qiuxuan Lu | China | 822 |
792. | Gita Pracalita STT-PLN | Janet Larasati Widyaningrum | Indonesia | 822 |

Stellenbosch University Choir (South Africa)