Ranking Mundial de INTERKULTUR
Marzo de 2020
[se actualizará varias veces al año]
Todas las competiciones de INTERKULTUR fueron evaluadas según el sistema de evaluación de MUSICA MUNDI.
Esto permite realizar una comparación entre todos los coros participantes de los concursos de INTERKULTUR.
El ranking mundial de INTERKULTUR tiene un efecto retroactivo a partir del año 2000.
Hay listas individuales basadas en este ranking mundialque reflejan la situación en siguientas categorías.
TOP 1000
Pos. | Choro | Conductor | Paìs | Puntos |
---|---|---|---|---|
894. | BelCantes - Agios Andreas Eglikada Choir | Elena Droukopoulou | Greece | 804 |
902. | Konservatoriets Pigekor | Lone Gislinge | Denmark | 802 |
902. | Göteborgs Gosskör | Inese Paulsone Johansson | Sweden | 802 |
902. | Choir of Guangzhou Yucai Experimental School | Lai Guangyi & Guang Shumei | China | 802 |
902. | The Montfort Children's Choir | Supamit Prasobkiet | Thailand | 802 |
902. | E STuudio Children`s Choir | Külli Lokko | Estonia | 802 |
902. | Apostolos | Hein Arcturus Kawulusan | Indonesia | 802 |
902. | The Choir of National University of Art Education | Hung Vinh Le | Vietnam | 802 |
902. | Touching Nature | Jian Huang | China | 802 |
902. | Children’s Choir "Nīca" | Līga Amerika-Ansiņa | Latvia | 802 |
902. | Rovesniki | Ludmila Kadeeva | Russia | 802 |
902. | Con Anima Djecji Zbor | Zrinka Šimunovic | Croatia | 802 |
902. | Children's Choir "Zhuravlionok" | Natalia Boyko | Russia | 802 |
902. | Männerstimmen Konservatorium Winterthur | Florian Glaus | Switzerland | 802 |
902. | Mixed Voice Choir "LINS" | Maira Liduma | Latvia | 802 |
902. | The British School in Colombo Junior School Choir | Anupama Dehiwela | Sri Lanka | 802 |
902. | Golden Childhood Chorus of WanQuan Primary School | Du Yan | China | 802 |
902. | KC Lights | Brian Wallang | India | 802 |
902. | Hendrik Verwoerd High School | Attie Rossouw | South Africa | 802 |
902. | Noordheuwel High School | Attie Rossouw | South Africa | 802 |
902. | Children's Choir of the Municipal Conservatory of Kalamata | Ivan Matzaris | Greece | 802 |
902. | Noe Middle School Touring Choir | James Cooper | USA | 802 |
902. | Huguenot High School Choir | Johann Enslin | South Africa | 802 |
902. | Willem Postma Primary School Choir | Lynette Liebenberg | South Africa | 802 |
902. | Eersteriver South Youth Choir | Ellicson Dourie | South Africa | 802 |
902. | Damkören vid Musikhögskolan i Malmö | Lena Ekman Frisk | Sweden | 802 |
902. | Male Vocal Ensemble "Klapa Skalin" | Anita Stupac Butorac | Croatia | 802 |
902. | Polychromon | Bessy Noti | Greece | 802 |
929. | Neve Shir Women's Choir | Anat Dor | Israel | 801 |
930. | Ensemble Cossack Songs Soloveiko | Irina Bazel | Russia | 800 |
930. | Children's Exemplary Ensemble of Folk Song "Krasunya" | Galina Smirnaya | Russia | 800 |
930. | Kerkyraiki Kantada Mandolinata | Rosina Anemogianni | Greece | 800 |
930. | KMITL Chorus | Kajornsak Kittimathaveenan | Thailand | 800 |
930. | Traditional & Contemporary Greek Music Ensemble "Eptachordi Lyre" of Saint Efthimios | Chrisoula Tsimouris | Greece | 800 |
930. | Vokalna Skupina Cantabile | Andreja Došler | Slovenia | 800 |
930. | Pentatono | Vangelis Kotsou | Greece | 800 |
937. | The Amur Chamber Choir "Vozrozhdenie" | Elena Belyaeva | Russia | 799 |
938. | Riga Chamber Choir | Gunta Malevica | Latvia | 798 |
938. | Solfeggio Choir | Dedi Bensamas | Indonesia | 798 |
938. | Mount Kelly Chamber Choir | Julian Jensen | Great Britain | 798 |
941. | Männerchor Frohe Stunde Weroth | Jens Röth | Germany | 796 |
941. | Chamber Female Choir ANIMA | Irina Ruvinskaya | Russia | 796 |
941. | St.Scholastica's College High School Glee Club | Carl Elmore Facto | Philippines | 796 |
941. | Mzansi Youth Choir | James Bassingthwaighte & Alfred Phakhati | South Africa | 796 |
941. | Grup Vocal Zetzània | Oscar Garcia | Spain | 796 |
941. | The British School in Colombo Choir | Shamistha de Silva | Sri Lanka | 796 |
941. | Xiamen Media Group Children's Art Troupe | Jun Li | China | 796 |
948. | Vocal Group "Bona Forma" | Karmela Vajdoher Žilic | Croatia | 794 |
948. | Manolis Kalomiris Choir | Nikolaos Maliaras | Greece | 794 |
950. | Female Vocal Group GUOSTE of the Officers’ Club of the Lithuanian Armed Forces | Gabriele Rastenyte-Malisauskiene | Lithuania | 792 |
950. | OTE's Mixed Choir of Athens | Dimitris Bouzanis | Greece | 792 |
950. | Cantilena | Daiva Petrikienė | Lithuania | 792 |
950. | Páni Kluci Boy's Choir | Václav Hanč | Czech Republic | 792 |
950. | Härlanda Voces | David Molin | Sweden | 792 |
950. | Tzlil Choir | Oshra Yaacov | Israel | 792 |
950. | Kammerkoret Aventura | Dorte Klingenberg Iversen | Denmark | 792 |
950. | Femme Vocale Namibia | Fanie Dorfling | Namibia | 792 |
950. | St Andrew's College Choir | Jovan Heynsen | South Africa | 792 |
950. | Vox Glorify Choir | Reinald Lakoro | Indonesia | 792 |
950. | Smamda Voice | Wasls Setlawan | Indonesia | 792 |
950. | Macphail's Sonomento | Craig Fields | USA | 792 |
950. | Convent JB Choir | Shereen Goh Minn Yee | Malaysia | 792 |
950. | Appassionato Choir | Florin Emil Nicolae Badea | Romania | 792 |
950. | Gloria Brunensis | Natalia Chirilenco | Czech Republic | 792 |
950. | Dara Chorus | Anusit Gatehawm | Thailand | 792 |
950. | Subnoinue Wittayakom School Choir | Samonwan Chuechamloung | Thailand | 792 |
950. | Women Vocal Ensemble "Guns" | Guna Agruma | Latvia | 792 |
950. | Choice Children's Choir | Gwati Bright | Zimbabwe | 792 |
950. | Detskiy Concertniy Khor Gloria Detskoy Musikalnoy Shkoli Imenee Asafeva | Anna Andonoski & Mikhail Dolgov | Russia | 792 |
950. | Coro Polifonico "Vincenzo Ruffo" | Davide Pitis | Italy | 792 |
950. | Florida College Chamber Singers | Timothy Moore | USA | 792 |
950. | Elizabeth Moir School Children's Choir | Sureka Amerasinghe | Sri Lanka | 792 |
950. | Junior Choir, Gateway College Colombo | Nicole Liyanage | Sri Lanka | 792 |
950. | Ao Naga Choir | Akala Akangmeren | India | 792 |
950. | The Plurabelles | Aine Mulvey | Ireland | 792 |
950. | Children's Choir "Solo Musica" | Ievgeniia Bondar | Ukraine | 792 |
950. | Grahamstown KWANTU Choir | Kutlwano Tshekiso Kepadisa | South Africa | 792 |
950. | Laerskool Constantiapark | Annelie van Rooyen | South Africa | 792 |
950. | Belle Voci | Nedyalka Todorova | Netherlands | 792 |
950. | Youth Choir - Municipality of Heraklion | Ioannis Idomeneos | Greece | 792 |
950. | Dele Children‘s Choir of Nanjing East Beijing Road Primary School | Jiancheng Zhang | China | 792 |
950. | Youth Choir of the Municipal Conservatory of Kalamata | Ivan Matzaris | Greece | 792 |
983. | Chorus of Guangdong Literature & Art Vocational College | Yuankui Lai | China | 791 |
983. | Pasargaad | Hamed Faghihi | Iran | 791 |
983. | Neuer Kammerchor Berlin | Adrian Emans | Germany | 791 |
986. | Methodist 1 Youth Choir | Yohanni Konfrista Gultom | Indonesia | 790 |
986. | Shanghai Pudong New Area Student Art Troupe's & Pudong New Area Youth Activity Center's Choir | Minghua Xue & Beibei Jia | China | 790 |
986. | Bina Bakti Choir | Grace Patricia | Indonesia | 790 |
986. | Ychorus.ng | Haluk Polat | Turkey | 790 |
986. | Folk Group "Shunu" | Mansur Tonov | Russia | 790 |
991. | The Pingyang Choir | Hui Li | China | 789 |
992. | Lumen Christi Gospel Choir | Lajos Gergó | Hungary | 788 |
992. | Spectrum | Ingveldur Yr Jonsdottir | Iceland | 788 |
994. | Southland | Lesley Challender | Australia | 786 |
994. | Vocalí | Alice Vestergaard | Denmark | 786 |
994. | O-Ton Overath | Ameli Dziemba | Germany | 786 |
997. | Hainan Women's Philharmonic Chorus China | Jun Wang | China | 785 |
998. | Chorodia Kerkyras | Christina Kalliaridou | Greece | 784 |
998. | Vokalna Grupa "Libero" | Miroljub Cvetković | Serbia | 784 |
998. | Lars-Erik Larsson Gymnasiets Manskör | Bo Isgar | Sweden | 784 |

Stellenbosch University Choir (South Africa)