INTERKULTUR World Rankings
as of February 2013(will be updated in January and September)
IMPORTANT CHANGES: In order to use a fair rating system for the world ranking list the system was revised in 2012 and adapted to the new types of events. It will be applied backdated to all events which took place since 2000. More details...
TOP 1000
| Pos. | Choir | Conductor | Country | Points | Stellenbosch University Choir Conductor: André van der Merwe (South Africa) |
|---|---|---|---|---|---|
| 1. | Stellenbosch University Choir | André van der Merwe | South Africa | 1211 | |
| 2. | University of Louisville Cardinal Singers | Kent Hatteberg | USA | 1173 | |
| 3. | Guangdong Experimental Middle School Choir | Mingjing Xie | China | 1165 | |
| 4. | Lalá Vocalensemble | Austria | 1154 | ||
| 4. | Cantate | Ferenc Sapszon jr. | Hungary | 1154 | |
| 6. | Akustika Chamber Singers | Christo Burger | South Africa | 1143 | |
| 7. | Stellenberg Girls Choir | André van der Merwe | South Africa | 1138 | |
| 8. | Cantus | Tove Ramlo-Ystad | Norway | 1133 | |
| 8. | Novo Concertante Manila | Arwin Tan | Philippines | 1133 | |
| 10. | Magnificat Ifjúsági Kórus | Szebellédi Valéria | Hungary | 1130 |
Children's and Youth Choirs
| Pos. | Choir | Conductor | Country | Points | Category | Guangdong Experimental Middle School Choir Conductor: Mingjing Xie (China) |
|---|---|---|---|---|---|---|
| 1. | Guangdong Experimental Middle School Choir | Mingjing Xie | China | 1136 | Y | |
| 2. | Stellenberg Girls Choir | André van der Merwe | South Africa | 1131 | Y | |
| 3. | Magnificat Ifjúsági Kórus | Szebellédi Valéria | Hungary | 1115 | C | |
| 4. | Diocesan Schools Choral Society | Ronnie Kay Yen Cheng | China/Hongkong SAR | 1109 | Y | |
| 5. | Stellenbosch University Choir | André van der Merwe | South Africa | 1096 | Y | |
| 6. | Vocalista Angels | Yason Christy Pranowo | Indonesia | 1092 | C | |
| 7. | Hamilton Children´s Choir | Zimfira Poloz | Canada | 1079 | C | |
| 8. | Victoria Junior College Choir | Nelson Kwei | Singapore | 1071 | Y | |
| 9. | Anderson Junior College Choir | Nelson Kwei | Singapore | 1051 | Y | |
| 10. | Mansfield University Concert Choir | Peggy Dettwiler | USA | 1044 | Y |
Mixed Choirs
| Pos. | Choir | Conductor | Country | Points | Stellenbosch University Choir Conductor: André van der Merwe (South Africa) |
|---|---|---|---|---|---|
| 1. | Stellenbosch University Choir | André van der Merwe | South Africa | 1173 | |
| 2. | Cantate | Ferenc Sapszon jr. | Hungary | 1154 | |
| 3. | Akustika Chamber Singers | Christo Burger | South Africa | 1143 | |
| 4. | Novo Concertante Manila | Arwin Tan | Philippines | 1133 | |
| 5. | CantAnima - Landesjugendchor Steiermark | Franz M. Herzog & Nataliya Lukina | Austria | 1112 | |
| 6. | Victoria Junior College Choir | Nelson Kwei | Singapore | 1104 | |
| 7. | Vox Bona Kammerchor der Kreuzkirche Bonn | Karin Freist-Wissing | Germany | 1083 | |
| 8. | Mt. San Antonio College Chamber Singers | Bruce Rogers | USA | 1064 | |
| 9. | The University of Newcastle Chamber Choir | Matthias Philip | Australia | 1038 | |
| 10. | Diponegoro University Choir | Setyo Watjono & Jefry Franklin Bode | Indonesia | 1036 |
Female Choirs
| Pos. | Choir | Conductor | Country | Points | Cantus Conductor: Tove Ramlo-Ystad (Norway) & Novo Concertante Manila Conductor: Arwin Tan (Philippines) |
|---|---|---|---|---|---|
| 1. | Cantus | Tove Ramlo-Ystad | Norway | 1133 | |
| 2. | Magnificat Ifjúsági Kórus | Szebellédi Valéria | Hungary | 1130 | |
| 3. | Shanghai Conservatory of Music Girls Choir | Hai Ling Wang | China | 1104 | |
| 4. | Shaoxing University Choir | Xiu Yu Li | China | 1068 | |
| 5. | Carmen manet | Primož Kerštanj | Slovenia | 1064 | |
| 5. | Ondrášek Czech Choir | Josef Zajíček | Czech Republic | 1064 | |
| 7. | Abbellimento | Jarmila Novenková | Czech Republic | 1041 | |
| 8. | Minjona | Romans Vanags | Latvia | 1013 | |
| 9. | Coral San Justo | Silvia L. Francese | Argentina | 1006 | |
| 10. | Aurin Nőikar | Durányik László | Hungary | 987 |
Male Choirs
| Pos. | Choir | Conductor | Country | Points | Xinghai Conservatory Of Music Vocal Department - “Xing Sheng” Choir Conductor: Wang Jun (China) |
|---|---|---|---|---|---|
| 1. | Xinghai Conservatory Of Music Vocal Department - “Xing Sheng” Choir | Wang Jun | China | 1079 | |
| 2. | Lunds Studentsångförening | Thomas Caplin | Sweden | 1049 | |
| 2. | Coro Polifonico di Ruda | Fabiana Noro | Italy | 1049 | |
| 4. | Diocesan Boys' School Choir | Ronnie Kay Yen Cheng | China/Hongkong SAR | 1043 | |
| 5. | Victoria Junior College Choir | Nelson Kwei | Singapore | 1005 | |
| 6. | Männerstimmen Basel | Oliver Rudin | Switzerland | 1001 | |
| 7. | Westerwälder Vocalisten | Hubertus Weimer | Germany | 966 | |
| 8. | Trondhjems Studentersangforening | Gavin David Lee | Norway | 956 | |
| 9. | Gradski Zbor "Brodosplit" | Vlado Sunko | Croatia | 952 | |
| 10. | Tianjin Good Brothers Quartet | Jinyan Zhao | China | 932 |
Chamber Choirs & Vocal Ensembles
| Pos. | Choir | Conductor | Country | Points | Category | University of Louisville Cardinal Singers Conductor: Kent Hatteberg (USA) |
|---|---|---|---|---|---|---|
| 1. | University of Louisville Cardinal Singers | Kent Hatteberg | USA | 1173 | C | |
| 2. | 4x4 Frauenchor der Pädagogischen Hochschule HD | Heike Kiefner-Jesatko | Germany | 1086 | C | |
| 3. | Ars Nova Vocal Ensemble | Katalin Kiss | Hungary | 1084 | V | |
| 4. | The Sunday Night Singers | Mike McCullough & Allan Laino | USA | 1071 | C | |
| 5. | Cool~a Cappella | Cool Jae Huh | Republic of Korea | 1066 | C | |
| 6. | New Dublin Voices | Bernie Sherlock | Ireland | 1051 | C | |
| 7. | Lalá Vocalensemble | Austria | 1038 | V | ||
| 8. | Latvian Voices | Laura Jekabsone | Latvia | 1021 | C | |
| 9. | Female Chamber Choir "Banjalucanke" | Mladen Matović | Bosnia-Herzegowina | 993 | C | |
| 10. | Newman Sound Men's Choir | Kellie Walsh & Jennifer Hart & David Chafe | Canada | 987 | C |
Sacred Music & Music of the Religions
| Pos. | Choir | Conductor | Country | Points | Category | Stellenbosch University Choir Conductor: André van der Merwe (South Africa) |
|---|---|---|---|---|---|---|
| 1. | Stellenbosch University Choir | André van der Merwe | South Africa | 1211 | S | |
| 2. | Lalá Vocalensemble | Austria | 1154 | S | ||
| 3. | Stellenberg Girls Choir | André van der Merwe | South Africa | 1138 | R | |
| 4. | Coro Polifonico di Ruda | Fabiana Noro | Italy | 1130 | S | |
| 5. | Coral San Justo | Silvia L. Francese | Argentina | 1118 | S | |
| 6. | Tygerberg Children's Choir | Hendrik D. Loock | South Africa | 1103 | R | |
| 7. | Kammarkören Sångkraft | Leif Åkesson | Sweden | 1094 | S | |
| 8. | Astrolabium Chamber Choir | Kinga Litowska | Poland | 1051 | S | |
| 9. | Damenes Aften | Erland Dalen | Norway | 1049 | S | |
| 10. | Zbor Svetega Nikolaja Litija | Helena Fojkar Zupančič | Slovenia | 1047 | S |
Pop, Jazz, Gospel, Spiritual
| Pos. | Choir | Conductor | Country | Points | Category | Lalá Vocalensemble (Autria) |
|---|---|---|---|---|---|---|
| 1. | Lalá Vocalensemble | Austria | 1144 | PJG | ||
| 2. | The Aeolians of Oakwood University | Jason Max Ferdinand | USA | 1106 | S | |
| 3. | Mansfield University Concert Choir | Peggy Dettwiler | USA | 1101 | J | |
| 4. | Kammarkören Sångkraft | Leif Åkesson | Sweden | 1095 | PJGS | |
| 5. | Dekoor Close Harmony | Christoph Mac-Carty | Netherlands | 1093 | J | |
| 6. | Mt. San Antonio College Singcopation | Bruce Rogers | USA | 1087 | J | |
| 7. | University of Louisville Cardinal Singers | Kent Hatteberg | USA | 1076 | GS | |
| 8. | Carmen manet | Primož Kerštanj | Slovenia | 1043 | PJG | |
| 9. | Diponegoro University Choir | Setyo Watjono & Jefry Franklin Bode | Indonesia | 1016 | PJG | |
| 10. | Stellenbosch University Choir | André van der Merwe | South Africa | 1012 | P |
Folklore
| Pos. | Choir | Conductor | Country | Points | Guangdong Experimental Middle School Choir Conductor: Mingjing Xie (China) |
|---|---|---|---|---|---|
| 1. | Guangdong Experimental Middle School Choir | Mingjing Xie | China | 1115 | |
| 2. | Student Choir of Belarus State Academy of Music | Inessa Bodyako | Belarus | 1110 | |
| 3. | Boğaziçi Jazz Choir | Masis Aram Gözbek | Turkey | 1091 | |
| 4. | Diponegoro University Choir | Setyo Watjono & Jefry Franklin Bode | Indonesia | 1074 | |
| 5. | Niños Cantores de la Orquesta Sinfónica Juvenil y Camerata Larense | Libia Gómez & Diany Blanco | Venezuela | 1061 | |
| 6. | Kearsney College Choir | Bernard Krüger | South Africa | 1051 | |
| 7. | Magnificat Ifjúsági Kórus | Szebellédi Valéria | Hungary | 1048 | |
| 8. | Mercu Buana University Choir | Agus Yuwono | Indonesia | 1043 | |
| 8. | Academic Folk Choir | Kostadin Buradzhiev | Bulgaria | 1043 | |
| 8. | Mt. San Antonio College Chamber Singers | Bruce Rogers | USA | 1043 |
Explanation
Y=Youth Choirs, C=Children's Choirs/Chamber Choirs, V=Vocal Ensembles, S=Sacred Music/Spiritual, R=Music of the Religions,
P=Pop, J=Jazz, G=Gospel
For over twenty years the INTERKULTUR competitions have been amongst the most innovative events in the international choral scene. All competitions have been carried out according to the MUSICA MUNDI quality seal. This makes possible an impressive overall comparison of all choirs that have participated in INTERKULTUR competiions.
The INTERKULTUR World Rankings has retroactive effect back to the year 2000. Based upon this World Ranking, individual lists are then made which reflect the situation in the various categories.
