INTERKULTUR World Rankings
as of February 2013(will be updated in January and September)
IMPORTANT CHANGES: In order to use a fair rating system for the world ranking list the system was revised in 2012 and adapted to the new types of events. It will be applied backdated to all events which took place since 2000. More details...
Chamber Choirs & Vocal Ensembles
| Pos. | Choir | Conductor | Country | Points | Category |
|---|---|---|---|---|---|
| 1. | University of Louisville Cardinal Singers | Kent Hatteberg | USA | 1173 | C |
| 2. | 4x4 Frauenchor der Pädagogischen Hochschule HD | Heike Kiefner-Jesatko | Germany | 1086 | C |
| 3. | Ars Nova Vocal Ensemble | Katalin Kiss | Hungary | 1084 | V |
| 4. | The Sunday Night Singers | Mike McCullough & Allan Laino | USA | 1071 | C |
| 5. | Cool~a Cappella | Cool Jae Huh | Republic of Korea | 1066 | C |
| 6. | New Dublin Voices | Bernie Sherlock | Ireland | 1051 | C |
| 7. | Lalá Vocalensemble | Austria | 1038 | V | |
| 8. | Latvian Voices | Laura Jekabsone | Latvia | 1021 | C |
| 9. | Female Chamber Choir "Banjalucanke" | Mladen Matović | Bosnia-Herzegowina | 993 | C |
| 10. | Newman Sound Men's Choir | Kellie Walsh & Jennifer Hart & David Chafe | Canada | 987 | C |
| 11. | Chamber Choir Hymnia | Flemming Windekilde | Denmark | 984 | C |
| 11. | Damenes Aften | Erland Dalen | Norway | 984 | CV |
| 13. | Voca Erudita Student Choir | Redi Sabtono | Indonesia | 978 | C |
| 14. | Men in Blaque | Joseph Huszti | USA | 976 | C |
| 15. | Siréne | Torgeir Hauge | Norway | 973 | C |
| 16. | Student Choir of Nankai University | Chaomei Meng | China | 971 | C |
| 17. | Oscars Motettkör | Pär Olofsson | Sweden | 963 | C |
| 17. | Brikcius Ensemble | Spain | 963 | C | |
| 19. | Niños Cantores de la Orquesta Sinfónica Juvenil y Camerata Larense | Libia Gómez & Diany Blanco | Venezuela | 960 | C |
| 20. | Ssams' Choir | Sung-Su Park | Republic of Korea | 956 | C |
| 20. | Gema Sangkakala Choir | Wenny Pantouw | Indonesia | 956 | C |
| 22. | Kammerkoret Musica | Filipe Carvalheiro | Denmark | 952 | C |
| 23. | Mt. San Antonio College Madrigals | Bruce Rogers | USA | 945 | CV |
| 23. | Prime Note Ensemble | Novem Cabios | USA | 945 | C |
| 23. | Korallerna | Bo Isgar | Sweden | 945 | C |
| 23. | Aachener Kammerchor e.V. | Martin te Laak | Germany | 945 | C |
| 27. | MIA Ladies Chorus | Malaysia | 942 | C | |
| 27. | Gradski Zbor "Brodosplit" | Vlado Sunko | Croatia | 942 | C |
| 29. | Stockholms Musikgymnasium Youth Choir | Helene Stureborg | Sweden | 939 | C |
| 30. | Coro Misto | Søren Birch | Denmark | 934 | C |
| 31. | Ensemble Fonte Gaia | Floranna Spreafico | Italy | 924 | C |
| 32. | Shaoxing University Choir | Xiu Yu Li | China | 921 | C |
| 33. | Hendriksholm Kirkes Kor | Karin Schmidt Andersen | Denmark | 919 | C |
| 33. | Academic Music Ensemble of Silesian University of Technology | Krystyna Krzyżanowska-Łoboda | Poland | 919 | C |
| 33. | The Bangkok Voices | Kittiporn Tantrarungroj | Thailand | 919 | CV |
| 33. | Coral Cantus Firmus | Isabela Sekeff | Brazil | 919 | CV |
| 37. | Carolinae Damkör | Ulrika Emanuelsson | Sweden | 914 | C |
| 37. | Vokalensemble voices only | Germany | 914 | C | |
| 39. | Capella Silentium | Tamás Vàrkonyi | Hungary | 903 | CV |
| 39. | The Indonesia Choir | Ignatius Widjajanto | Indonesia | 903 | CV |
| 41. | Vasas Művészegyüttes Vass Lajos Kamarakórusa | Somos Csaba | Hungary | 900 | C |
| 42. | Orcaellae Vox Sacra | Astri Eka Wahyuni Soemantri | Indonesia | 898 | C |
| 42. | Xiamen Philharmonic Chorus | Wei Guo | China | 898 | C |
| 44. | Världsklass | Christoffer Nobin | Sweden | 892 | V |
| 44. | Kammerchor Manila | Nicanor Castro Infante | Philippines | 892 | C |
| 44. | The Petrel Lassie Choir of Wuhan University | Yiming Xian | China | 892 | C |
| 44. | Óbudai Kamaraegyüttes | Erdős Ákos | Hungary | 892 | C |
| 48. | Cantus | Tove Ramlo-Ystad | Norway | 889 | C |
| 49. | Syrinx | Roman Pallas | Czech Republic | 882 | C |
| 49. | Flower Mound High School Men's Chamber Choir | Mark Rohwer | USA | 882 | CV |
| 49. | Male Choir of the National University of Art Education | Vinh Hung | Vietnam | 882 | C |
| 52. | Kammerkoret Viva | Live Weider Ellefsen | Norway | 880 | C |
| 52. | Vokalensemble Carmina Viva | Rainer Hilger & Vera Genten | Belgium | 880 | C |
Explanation
Y=Youth Choirs, C=Children's Choirs/Chamber Choirs, V=Vocal Ensembles, S=Sacred Music/Spiritual, R=Music of the Religions,
P=Pop, J=Jazz, G=Gospel
For over twenty years the INTERKULTUR competitions have been amongst the most innovative events in the international choral scene. The choirs have been evaluated by high-ranking international adjudicators according to the MUSICA MUNDI evaluation system and awarded Golden, Silver and Bronze Diplomas and Medals.
The World Rankings, having retroactive effect back to the year 2000, make it possible to get an impressive overall comparison of all choirs that have participated in the INTERKULTUR competitions. Based upon these world rankings, individual lists are then made which reflect the situation in the various categories.
