INTERKULTUR World Rankings
as of February 2013(will be updated in January and September)
IMPORTANT CHANGES: In order to use a fair rating system for the world ranking list the system was revised in 2012 and adapted to the new types of events. It will be applied backdated to all events which took place since 2000. More details...
Folklore
| Pos. | Choir | Conductor | Country | Points |
|---|---|---|---|---|
| 1. | Guangdong Experimental Middle School Choir | Mingjing Xie | China | 1115 |
| 2. | Student Choir of Belarus State Academy of Music | Inessa Bodyako | Belarus | 1110 |
| 3. | Boğaziçi Jazz Choir | Masis Aram Gözbek | Turkey | 1091 |
| 4. | Diponegoro University Choir | Setyo Watjono & Jefry Franklin Bode | Indonesia | 1074 |
| 5. | Niños Cantores de la Orquesta Sinfónica Juvenil y Camerata Larense | Libia Gómez & Diany Blanco | Venezuela | 1061 |
| 6. | Kearsney College Choir | Bernard Krüger | South Africa | 1051 |
| 7. | Magnificat Ifjúsági Kórus | Szebellédi Valéria | Hungary | 1048 |
| 8. | Mercu Buana University Choir | Agus Yuwono | Indonesia | 1043 |
| 8. | Academic Folk Choir | Kostadin Buradzhiev | Bulgaria | 1043 |
| 8. | Mt. San Antonio College Chamber Singers | Bruce Rogers | USA | 1043 |
| 8. | Paduan Suara Mahasiswa Universitas Hasanuddin | Anshari Sanusi | Indonesia | 1043 |
| 8. | Ondrášek Czech Choir | Josef Zajíček | Czech Republic | 1043 |
| 8. | Youth Choir "Preobrajhenie" | Mikhail Slavkin | Russia | 1043 |
| 8. | Tygerberg Children's Choir | Hendrik D. Loock | South Africa | 1043 |
| 15. | Vocalista Angels | Yason Christy Pranowo | Indonesia | 1030 |
| 16. | Cool~a Cappella | Cool Jae Huh | Republic of Korea | 1025 |
| 17. | Mješoviti Kamerni Hor Srbadija | Desanka Trakilović & Jelena Trakilović | Bosnia-Herzegowina | 1014 |
| 18. | Youth Choir "Kivi" | Danguolė Aukselienė | Lithuania | 1009 |
| 19. | Lalá Vocalensemble | Austria | 995 | |
| 20. | Xinghai Chorus of Panyu Guangzhou | Tao Wenhua | China | 993 |
| 20. | Coro San Benildo | Lorenzo C. Gealogo | Philippines | 993 |
| 22. | Student Choir of Nankai University | Chaomei Meng | China | 983 |
| 23. | Grupo Chorus | Tania Silveira | Brazil | 978 |
| 24. | Novo Concertante Manila | Arwin Tan | Philippines | 966 |
| 24. | Cantus | Tove Ramlo-Ystad | Norway | 966 |
| 26. | Damenes Aften | Erland Dalen | Norway | 965 |
| 27. | Perbanas Institute Choir | Agustinus Bambang Jusana | Indonesia | 945 |
| 28. | Shanghai Conservatory of Music Girls Choir | Hai Ling Wang | China | 943 |
| 29. | Calasiao Children's Chorus | Gilbert Allan N. Dispo & Leo Jun G. Jugo | Philippines | 941 |
| 29. | Oscars Motettkör | Pär Olofsson | Sweden | 941 |
| 31. | Riga Stradins University Mixed Choir "Riga" | Evita Taranda & Zane Zilberte | Latvia | 935 |
| 32. | Sola Fide | Janicke Damm Rusti | Norway | 934 |
| 32. | Traverse City West Sr. High Chorale | Russell Larimer | USA | 934 |
| 34. | Kodály Iskola Aurin Leánykara | Durányik László | Hungary | 929 |
| 35. | The "8 Seconds" Mixed Chorus of Hangzhou Normal University | Bao Lin Yan | China | 926 |
| 36. | Bahamas National Youth Choir | Cleophas R.E. Adderley | Bahamas | 925 |
| 37. | LU FMF Jauktais Koris Aura | Edgars Vitols | Latvia | 923 |
| 37. | Čarobna Frula | Marijan Milić | Croatia | 923 |
| 39. | Gloria | Elena Bartnovskaya | Russia | 922 |
| 39. | Mansfield University Concert Choir | Peggy Dettwiler | USA | 922 |
| 41. | Coral Comfenalco Santander | Luz Helena Peñaranda Lopez | Colombia | 914 |
| 42. | Li-Ron Choir | Ronit Shapira | Israel | 913 |
| 42. | Hunan Zhiqing Art Troupe | Yuefeng Zhou | China | 913 |
| 42. | Luogang District Xiangxue Women's Chorus | Yuan Liao | China | 913 |
| 45. | Chamber Choir of Tallin University | Aarne Saluveer & Merike Aarma | Estonia | 910 |
| 45. | Mandaue Children's Choir | Dennis Gregory Sugarol | Philippines | 910 |
| 45. | Dekliški Pevski Zbor Gimnazije Kranj | Primož Kerštanj | Slovenia | 910 |
| 45. | Grupul Vocal Acapella | George Miron | Romania | 910 |
| 45. | Soñando Hadas | David de Jesús Tapia Beristain | Mexico | 910 |
| 45. | Mixed Choir "Sēja" | Kaspars Ādamsons | Latvia | 910 |
| 45. | Belaya Rusiya | Alëna Sakalouskaya | Belarus | 910 |
| 52. | Stellenberg Girls Choir | André van der Merwe | South Africa | 906 |
Explanation
Y=Youth Choirs, C=Children's Choirs/Chamber Choirs, V=Vocal Ensembles, S=Sacred Music/Spiritual, R=Music of the Religions,
P=Pop, J=Jazz, G=Gospel
For over twenty years the INTERKULTUR competitions have been amongst the most innovative events in the international choral scene. The choirs have been evaluated by high-ranking international adjudicators according to the MUSICA MUNDI evaluation system and awarded Golden, Silver and Bronze Diplomas and Medals.
The World Rankings, having retroactive effect back to the year 2000, make it possible to get an impressive overall comparison of all choirs that have participated in the INTERKULTUR competitions. Based upon these world rankings, individual lists are then made which reflect the situation in the various categories.
