INTERKULTUR World Rankings
as of February 2013(will be updated in January and September)
IMPORTANT CHANGES: In order to use a fair rating system for the world ranking list the system was revised in 2012 and adapted to the new types of events. It will be applied backdated to all events which took place since 2000. More details...
Male Choirs
| Pos. | Choir | Conductor | Country | Points |
|---|---|---|---|---|
| 1. | Xinghai Conservatory Of Music Vocal Department - “Xing Sheng” Choir | Wang Jun | China | 1079 |
| 2. | Lunds Studentsångförening | Thomas Caplin | Sweden | 1049 |
| 2. | Coro Polifonico di Ruda | Fabiana Noro | Italy | 1049 |
| 4. | Diocesan Boys' School Choir | Ronnie Kay Yen Cheng | China/Hongkong SAR | 1043 |
| 5. | Victoria Junior College Choir | Nelson Kwei | Singapore | 1005 |
| 6. | Männerstimmen Basel | Oliver Rudin | Switzerland | 1001 |
| 7. | Westerwälder Vocalisten | Hubertus Weimer | Germany | 966 |
| 8. | Trondhjems Studentersangforening | Gavin David Lee | Norway | 956 |
| 9. | Gradski Zbor "Brodosplit" | Vlado Sunko | Croatia | 952 |
| 10. | Tianjin Good Brothers Quartet | Jinyan Zhao | China | 932 |
| 11. | GV "Sängerkranz" 1876 Watzenborn-Steinberg e.V. | Peter Schmitt | Germany | 931 |
| 12. | Stockholms Musikgymnasium Youth Choir | Helene Stureborg | Sweden | 926 |
| 13. | North Sulawesi GMIM Male Choir | Malchi Sikape & James Paulus | Indonesia | 924 |
| 14. | Wah Yan College Kowloon Boys Choir | Ka-Hei Chan | China/Hongkong SAR | 921 |
| 15. | Polytechnic University Chorus | Chang-Bae Im | Republic of Korea | 910 |
| 15. | DelicaTon Freigericht e.V. | Matthias Schmitt | Germany | 910 |
| 17. | Coro maschile "La Stele" | Matteo Valbusa | Italy | 892 |
| 18. | Student Choir of Nankai University | Chaomei Meng | China | 885 |
| 19. | Shantou Chorus | Ping Fang | China | 872 |
| 19. | Mieskuoro Laulajat | Juha Holma | Finland | 872 |
| 21. | Männerchor 1891 Somborn e.V. | Martin Trageser | Germany | 870 |
| 22. | Guangdong University of Technology Male Choir of Students | Xiaoai Zhao & Wei Liang | China | 861 |
| 23. | Camerata Vocale | Ernst Kratzert | Germany | 850 |
| 24. | Male Choir of Karelian State Pedagogical Academy | Alexej Umnov | Russia | 845 |
| 25. | Choeur des Armaillis de la Gruyère | Michel Corpataux | Switzerland | 820 |
| 25. | Društvo Pevski Zbor Srečko Kosovel Ajdcuščina | Matjaz Šček | Slovenia | 820 |
| 25. | Cantores Cathedrales | Eva Svanholm Bohlin | Sweden | 820 |
| 28. | Otaniemen Kaiku | Tapani Länsiö | Finland | 810 |
| 29. | The Rockford Aces | Jed Scott | USA | 804 |
| 30. | Cantate Domino | Ştefan Răzvan-Constantin | Romania | 773 |
| 31. | Guangdong University of Technology Male Students Choir | Liang Wei | China | 770 |
| 32. | LIEDERTAFEL | Jürgen Faßbender | Germany | 761 |
| 33. | Academic Male Choir Psaldo | Matti Apajalahti | Finland | 760 |
| 34. | Glostrup Sangforening | Phillip Faber | Denmark | 750 |
| 35. | Coro Città di Ala | Enrico Miaroma | Italy | 739 |
| 36. | Ensemble X | Karl Thomsen | USA | 734 |
| 37. | Red Badge Choir | Zhou Zhengsong | China | 730 |
| 38. | Koor Ama HKBP Menteng | Untung P. Siahaan | Indonesia | 724 |
| 39. | Vokalna Skupina "in spiritu" | Bernarda Preložnik Kink | Slovenia | 700 |
| 40. | Choeur d'Hommes du Pays Vannetais | Malgorzata Pleyber | France | 697 |
| 40. | Coro Sasslong | Willy Runggaldier | Italy | 697 |
| 42. | North Jersey Homeschool Association "Genesis" Men's Ensemble | Beth Prins | USA | 683 |
| 43. | Corocastel | Giorgio Susana | Italy | 680 |
| 43. | Coro Montecimon Miane | Paolo Vian | Italy | 680 |
| 45. | Siófoki Férfi Dalkör | Lovrek Károly | Hungary | 670 |
| 46. | MGV "Eintracht-Liederkranz" Obertiefenbach | Hubertus Weimer | Germany | 648 |
| 47. | Coro de Voces Oscuras UIS | Juan Manuel Hernández Morales | Colombia | 640 |
| 48. | Coro A.N.A. Colliculum | Roberto Fasano | Italy | 616 |
| 49. | Coro Valcavasia | Mariano Zarpellon | Italy | 608 |
| 49. | MÁV Gépészet Járműjavító Férfikara | Juhászné Zsákai Katalin | Hungary | 608 |
| 51. | Wernigeröder Männerchor 1848 e.V. | Enno Klump | Germany | 584 |
| 51. | Vocale Sängerkranz | Peter Schmitt | Germany | 584 |
Explanation
Y=Youth Choirs, C=Children's Choirs/Chamber Choirs, V=Vocal Ensembles, S=Sacred Music/Spiritual, R=Music of the Religions,
P=Pop, J=Jazz, G=Gospel
For over twenty years the INTERKULTUR competitions have been amongst the most innovative events in the international choral scene. The choirs have been evaluated by high-ranking international adjudicators according to the MUSICA MUNDI evaluation system and awarded Golden, Silver and Bronze Diplomas and Medals.
The World Rankings, having retroactive effect back to the year 2000, make it possible to get an impressive overall comparison of all choirs that have participated in the INTERKULTUR competitions. Based upon these world rankings, individual lists are then made which reflect the situation in the various categories.
