INTERKULTUR World Rankings
as of February 2013(will be updated in January and September)
IMPORTANT CHANGES: In order to use a fair rating system for the world ranking list the system was revised in 2012 and adapted to the new types of events. It will be applied backdated to all events which took place since 2000. More details...
Children's and Youth Choirs
| Pos. | Choir | Conductor | Country | Points | Category |
|---|---|---|---|---|---|
| 1. | Guangdong Experimental Middle School Choir | Mingjing Xie | China | 1136 | Y |
| 2. | Stellenberg Girls Choir | André van der Merwe | South Africa | 1131 | Y |
| 3. | Magnificat Ifjúsági Kórus | Szebellédi Valéria | Hungary | 1115 | C |
| 4. | Diocesan Schools Choral Society | Ronnie Kay Yen Cheng | China/Hongkong SAR | 1109 | Y |
| 5. | Stellenbosch University Choir | André van der Merwe | South Africa | 1096 | Y |
| 6. | Vocalista Angels | Yason Christy Pranowo | Indonesia | 1092 | C |
| 7. | Hamilton Children´s Choir | Zimfira Poloz | Canada | 1079 | C |
| 8. | Victoria Junior College Choir | Nelson Kwei | Singapore | 1071 | Y |
| 9. | Anderson Junior College Choir | Nelson Kwei | Singapore | 1051 | Y |
| 10. | Mansfield University Concert Choir | Peggy Dettwiler | USA | 1044 | Y |
| 11. | Shanghai Huangpu Youngster's Activity Center Spring Children's Choir | Liangliang Xu & Wanjun Shen | China | 1040 | C |
| 12. | Iuventus, Gaude! | Tomas Pospisil | Czech Republic | 1039 | Y |
| 13. | Diocesan Boys' School Choir | Ronnie Kay Yen Cheng | China/Hongkong SAR | 1032 | Y |
| 14. | Detski Khor Cantilena | Irena Sarnatskaya & Helena Salyuk | Russia | 1028 | C |
| 15. | The "8 Seconds" Mixed Chorus of Hangzhou Normal University | Bao Lin Yan | China | 1025 | Y |
| 15. | Lautitia Gyermekkar | József Nemes | Hungary | 1025 | C |
| 17. | Stockholms Musikgymnasium Youth Choir | Helene Stureborg | Sweden | 1016 | Y |
| 18. | Guangzhou Little Petrel Children's Choir | Diao Zhijun | China | 1013 | C |
| 18. | South China Normal University Female Choir | Su Yanhui | China | 1013 | Y |
| 18. | Methodist College Choir | Sanjeev Jayaratnam | Sri Lanka | 1013 | Y |
| 18. | Muntinlupa Science High School Chorale | Ivy Rose Casiguran-Puri | Philippines | 1013 | Y |
| 18. | Exodia Youth Choir | Godlief Soumokil | Indonesia | 1013 | Y |
| 18. | Muzikalno Khorovaya Shkola Radost | Tatiana Zhdanova | Russia | 1013 | Y |
| 24. | Clear Voices Choir | Albert Kozhushkevich | Belarus | 1001 | Y |
| 24. | Mandaue Children's Choir | Dennis Gregory Sugarol | Philippines | 1001 | C |
| 26. | Diocesan Girls' School Choir | Grace Chiang | China/Hongkong SAR | 999 | Y |
| 27. | SKH Lam Woo Memorial Secondary School | Siu Mei Lee | China/Hongkong SAR | 990 | Y |
| 28. | Estonian TV Young Children's Choir | Lii Leitmaa | Estonia | 987 | Y |
| 29. | Karangturi Choir | Petrus Wahyu | Indonesia | 986 | C |
| 30. | Youth Choir "Preobrajhenie" | Mikhail Slavkin | Russia | 984 | Y |
| 30. | Jubilate Leánykar Budapest | Ferenc Sapszon jr. | Hungary | 984 | Y |
| 32. | Risbergska Skolans Vokalensemble | Björn Johansson | Sweden | 976 | Y |
| 33. | Tygerberg Children's Choir | Hendrik D. Loock | South Africa | 974 | C |
| 34. | Lautitia Gyermekkar | Nemes József | Hungary | 966 | C |
| 34. | Gyeong Ju YWCA Children's Choir | In-Ju Kim | Republic of Korea | 966 | C |
| 34. | Vdokhnovenie Children's Chor Moscow | Olga Skvortsova | Russia | 966 | C |
| 34. | Odawara Children's Choir | Taeko Kuwabara | Japan | 966 | Y |
| 34. | Konzertchor des Goethe-Gymnasiums Gera "Rutheneum" | Christian K. Frank | Germany | 966 | Y |
| 39. | Calasiao Children's Chorus | Gilbert Allan N. Dispo & Leo Jun G. Jugo | Philippines | 960 | C |
| 40. | Cantores Cathedrales | Eva Svanholm Bohlin | Sweden | 956 | Y |
| 40. | Die Primaner | Jan Olberg | Germany | 956 | Y |
| 40. | Nanyang Girl's High School Choir | Ai Hooi Lim | Singapore | 956 | C |
| 40. | The Fireflies Chorus of Elementary School | Yuqi Liu | China | 956 | C |
| 44. | Li-Ron Choir | Ronit Shapira | Israel | 952 | Y |
| 44. | Raffles Voices | Ban Sheng Toh | Singapore | 952 | Y |
| 44. | Miriam College High School Glee Club | Nancy Roman | Philippines | 952 | Y |
| 47. | Kammerchor des Kurfürst Friedrich Gymnasium Heidelberg | Werner Glöggler | Germany | 951 | Y |
| 48. | Singakademie Graz | Maria Fürntratt | Austria | 950 | C |
| 49. | Stockholms Musikgymnasiums Ungdomskören | Mikael Wedar | Sweden | 948 | Y |
| 50. | Lielvarde Children's Choir | Baiba Klepere | Latvia | 945 | C |
| 50. | Kodály Iskola Aurin Leánykara | Durányik László | Hungary | 945 | Y |
| 50. | University of the Philippines Manila Chorale | Nikos Ibarra Mante | Philippines | 945 | Y |
| 50. | Le Collège Vocal de Laval | Gregory Charles | Canada | 945 | Y |
Explanation
Y=Youth Choirs, C=Children's Choirs/Chamber Choirs, V=Vocal Ensembles, S=Sacred Music/Spiritual, R=Music of the Religions,
P=Pop, J=Jazz, G=Gospel
For over twenty years the INTERKULTUR competitions have been amongst the most innovative events in the international choral scene. The choirs have been evaluated by high-ranking international adjudicators according to the MUSICA MUNDI evaluation system and awarded Golden, Silver and Bronze Diplomas and Medals.
The World Rankings, having retroactive effect back to the year 2000, make it possible to get an impressive overall comparison of all choirs that have participated in the INTERKULTUR competitions. Based upon these world rankings, individual lists are then made which reflect the situation in the various categories.
