INTERKULTUR World Rankings
as of February 2013(will be updated in January and September)
IMPORTANT CHANGES: In order to use a fair rating system for the world ranking list the system was revised in 2012 and adapted to the new types of events. It will be applied backdated to all events which took place since 2000. More details...
Pop, Jazz, Gospel, Spiritual
| Pos. | Choir | Conductor | Country | Points | Category |
|---|---|---|---|---|---|
| 1. | Lalá Vocalensemble | Austria | 1144 | PJG | |
| 2. | The Aeolians of Oakwood University | Jason Max Ferdinand | USA | 1106 | S |
| 3. | Mansfield University Concert Choir | Peggy Dettwiler | USA | 1101 | J |
| 4. | Kammarkören Sångkraft | Leif Åkesson | Sweden | 1095 | PJGS |
| 5. | Dekoor Close Harmony | Christoph Mac-Carty | Netherlands | 1093 | J |
| 6. | Mt. San Antonio College Singcopation | Bruce Rogers | USA | 1087 | J |
| 7. | University of Louisville Cardinal Singers | Kent Hatteberg | USA | 1076 | GS |
| 8. | Carmen manet | Primož Kerštanj | Slovenia | 1043 | PJG |
| 9. | Diponegoro University Choir | Setyo Watjono & Jefry Franklin Bode | Indonesia | 1016 | PJG |
| 10. | Stellenbosch University Choir | André van der Merwe | South Africa | 1012 | P |
| 11. | Voices of Unity | Marshall White | USA | 1004 | GS |
| 12. | Xinghai Conservatory of Music Pop Choir | Viktoriya Vakulishyna | China | 993 | PJG |
| 12. | Ball State University Singers | Alan Alder | USA | 993 | PJG |
| 12. | The Bangkok Voices | Kittiporn Tantrarungroj | Thailand | 993 | PJG |
| 15. | Youth Choir "Preobrajhenie" | Mikhail Slavkin | Russia | 986 | PJG |
| 15. | Paduan Suara Mahasiswa Universitas Hasanuddin | Anshari Sanusi | Indonesia | 986 | PJG |
| 17. | Damenes Aften | Erland Dalen | Norway | 985 | P |
| 18. | Grupo Chorus | Tania Silveira | Brazil | 978 | PJGS |
| 18. | Positive Vibrations | Robert Majewski | Poland | 978 | PJGS |
| 20. | The Jeremy Winston Chorale | Jeremy Winston | USA | 977 | G |
| 21. | The Sparkling Indomaret Vocal Group | Elfa Secioria | Indonesia | 968 | P |
| 22. | Stellenberg Girls Choir | André van der Merwe | South Africa | 967 | G |
| 23. | Youth Choir "Kivi" | Danguolė Aukselienė | Lithuania | 956 | J |
| 24. | Gema Sangkakala Choir | Wenny Pantouw | Indonesia | 954 | GS |
| 25. | Côr Glanaethwy | Cefin Roberts | Great Britain/Wales | 936 | GS |
| 26. | Martin Luther King Coalition Chorale | Catherine Roma | USA | 933 | G |
| 27. | Kearsney College Choir | Bernard Krüger | South Africa | 921 | P |
| 28. | Singspiration | Øistein Buen | Norway | 913 | PJG |
| 29. | The Chorale Singers | NULL | Indonesia | 911 | P |
| 30. | Bitung City Chorale | Swingly Sondak | Indonesia | 910 | P |
| 30. | Manado State University Choir | André de Quadros | Indonesia | 910 | P |
| 30. | Graz Gospel Chor | Željka Hrestak | Austria | 910 | PJGS |
| 33. | Caipifruta | Tracy Wei Wen Wong | Malaysia | 908 | J |
| 34. | Caldera | Anne-Britt Henriksen | Norway | 901 | P |
| 34. | Cantat und iVox Basel | Susanne Würmli-Kollhopp | Switzerland | 901 | J |
| 34. | Vocale-Chor Basel | Susanne Würmli-Kollhopp | Switzerland | 901 | J |
| 34. | Sola Fide | Janicke Damm Rusti | Norway | 901 | P |
| 38. | Skanderborg Girls Choir | Alice Vestergaard | Denmark | 898 | PJGS |
| 39. | The π Group | Zhenxian Wang | China | 895 | P |
| 40. | Rapsodia Coro de Cámara | Guillermo Brazón | Venezuela | 890 | P |
| 40. | Clam Chowder - Coro dei Civici Corsi di Jazz di Milano | Giorgio Ubaldi | Italy | 890 | GS |
| 42. | Tygerberg Children's Choir | Hendrik D. Loock | South Africa | 884 | GS |
| 43. | Neuer Kammerchor Heidenheim | Thomas Kammel | Germany | 880 | J |
| 44. | Intonica | Israel | 875 | P | |
| 45. | Hoërskool Jeugland Boys Choir | Richter Grimbeek | South Africa | 872 | GS |
| 46. | Shanghai ShiBei Middle School Choir | Shanyun Qi | China | 868 | J |
| 47. | The Shillong Chamber Choir | Neil Herbert Nongkynrih | India | 867 | P |
| 48. | Xinghai Conservatory of Music Victoria Show Choir | Viktoriya Vakulishyna | China | 864 | P |
| 49. | Spinnesänger | Torsten Michel | Germany | 855 | P |
| 50. | Coral da Associação Cultural e Educacional de Brasília | Emilio de Cesar | Brazil | 848 | GS |
Explanation
Y=Youth Choirs, C=Children's Choirs/Chamber Choirs, V=Vocal Ensembles, S=Sacred Music/Spiritual, R=Music of the Religions,
P=Pop, J=Jazz, G=Gospel
For over twenty years the INTERKULTUR competitions have been amongst the most innovative events in the international choral scene. The choirs have been evaluated by high-ranking international adjudicators according to the MUSICA MUNDI evaluation system and awarded Golden, Silver and Bronze Diplomas and Medals.
The World Rankings, having retroactive effect back to the year 2000, make it possible to get an impressive overall comparison of all choirs that have participated in the INTERKULTUR competitions. Based upon these world rankings, individual lists are then made which reflect the situation in the various categories.
