INTERKULTUR World Rankings
as of February 2013(will be updated in January and September)
IMPORTANT CHANGES: In order to use a fair rating system for the world ranking list the system was revised in 2012 and adapted to the new types of events. It will be applied backdated to all events which took place since 2000. More details...
Sacred Music & Music of the Religions
| Pos. | Choir | Conductor | Country | Points | Category |
|---|---|---|---|---|---|
| 1. | Stellenbosch University Choir | André van der Merwe | South Africa | 1211 | S |
| 2. | Lalá Vocalensemble | Austria | 1154 | S | |
| 3. | Stellenberg Girls Choir | André van der Merwe | South Africa | 1138 | R |
| 4. | Coro Polifonico di Ruda | Fabiana Noro | Italy | 1130 | S |
| 5. | Coral San Justo | Silvia L. Francese | Argentina | 1118 | S |
| 6. | Tygerberg Children's Choir | Hendrik D. Loock | South Africa | 1103 | R |
| 7. | Kammarkören Sångkraft | Leif Åkesson | Sweden | 1094 | S |
| 8. | Astrolabium Chamber Choir | Kinga Litowska | Poland | 1051 | S |
| 9. | Damenes Aften | Erland Dalen | Norway | 1049 | S |
| 10. | Zbor Svetega Nikolaja Litija | Helena Fojkar Zupančič | Slovenia | 1047 | S |
| 11. | Sōla | Kaspars Ādamsons | Latvia | 1037 | S |
| 12. | Iriga City Singing Ambassadors | Cris Caryl B. Yu | Philippines | 1033 | S |
| 13. | Oldenburger Kammerchor | Johannes von Hoff | Germany | 1029 | S |
| 14. | Pro Cantu Youth Choir | Leon Starker | South Africa | 1025 | S |
| 15. | Kammerkoret Collegium Vocale Hamar | Thomas Caplin | Norway | 1017 | S |
| 15. | Magnificat Ifjúsági Kórus | Szebellédi Valéria | Hungary | 1017 | S |
| 17. | Abbellimento | Jarmila Novenková | Czech Republic | 1004 | S |
| 18. | University of Louisville Cardinal Singers | Kent Hatteberg | USA | 1001 | S |
| 19. | Diocesan Schools Choral Society | Ronnie Kay Yen Cheng | China/Hongkong SAR | 999 | S |
| 20. | Härlanda Kammarkör | David Molin | Sweden | 995 | S |
| 21. | Iuventus, Gaude! | Tomas Pospisil | Czech Republic | 987 | S |
| 22. | Kamerniy Devichiy Khor by Lysenko | Iuliia Puchko-Kolesnyk | Ukraine | 984 | S |
| 22. | Miriam College High School Glee Club | Nancy Roman | Philippines | 984 | S |
| 22. | Klangscala | Helmut Zeilner | Austria | 984 | S |
| 22. | Perbanas Institute Choir | Agustinus Bambang Jusana | Indonesia | 984 | S |
| 22. | Haga Motettkör | Ulrike Heider | Sweden | 984 | S |
| 22. | Comenius Choir | Alina Pietrzak | Poland | 984 | S |
| 28. | Vokalensemblet Skrik | Jon Flydal Blichfeldt | Norway | 978 | S |
| 28. | Vox Cantabilis | Andreas Gassner | Austria | 978 | S |
| 30. | Mandragora | Elena Umanskaya | Russia | 976 | S |
| 31. | Capital University Chapel Choir | Lynda Hasseler | USA | 975 | S |
| 32. | Bitung City Chorale | Swingly Sondak | Indonesia | 974 | R |
| 33. | Carmen manet | Primož Kerštanj | Slovenia | 973 | S |
| 33. | Danmarks Radio Pigekoret | Michael Bojesen | Denmark | 973 | S |
| 33. | Zvonky Praha | Jarmila Novenková | Czech Republic | 973 | S |
| 33. | Maulbronner Kammerchor | Jürgen Budday | Germany | 973 | S |
| 37. | Sola Fide | Janicke Damm Rusti | Norway | 972 | S |
| 38. | Olaus Petri Vocalis | Mats Bertilsson | Sweden | 966 | S |
| 39. | Concentus | Per Sigmund Rettedal | Norway | 963 | S |
| 40. | Engelbrekts Kammarkör | Bengt Eklund | Sweden | 960 | S |
| 40. | Shaoxing University Choir | Xiu Yu Li | China | 960 | S |
| 42. | Victoria Junior College Choir | Nelson Kwei | Singapore | 957 | S |
| 43. | Dívčí Pěvecký Sbor SPgŠ Kroměříž | Jan Štěpánek | Czech Republic | 956 | S |
| 44. | Vox Bona Kammerchor der Kreuzkirche Bonn | Karin Freist-Wissing | Germany | 952 | S |
| 44. | Samiweng Singers | Sherberk Cabrales & Robert Caluya | Philippines | 952 | S |
| 46. | Seoul Master Choral | Jung Duck Hur | Republic of Korea | 949 | R |
| 46. | Niños Cantores de la Orquesta Sinfónica Juvenil y Camerata Larense | Libia Gómez & Diany Blanco | Venezuela | 949 | S |
| 48. | Korallerna | Bo Isgar | Sweden | 948 | S |
| 48. | Cantilena | Alla Bytshkova | Russia | 948 | S |
| 50. | Li-Ron Choir | Ronit Shapira | Israel | 947 | S |
Explanation
Y=Youth Choirs, C=Children's Choirs/Chamber Choirs, V=Vocal Ensembles, S=Sacred Music/Spiritual, R=Music of the Religions,
P=Pop, J=Jazz, G=Gospel
For over twenty years the INTERKULTUR competitions have been amongst the most innovative events in the international choral scene. The choirs have been evaluated by high-ranking international adjudicators according to the MUSICA MUNDI evaluation system and awarded Golden, Silver and Bronze Diplomas and Medals.
The World Rankings, having retroactive effect back to the year 2000, make it possible to get an impressive overall comparison of all choirs that have participated in the INTERKULTUR competitions. Based upon these world rankings, individual lists are then made which reflect the situation in the various categories.
