INTERKULTUR World Rankings
as of February 2013(will be updated in January and September)
IMPORTANT CHANGES: In order to use a fair rating system for the world ranking list the system was revised in 2012 and adapted to the new types of events. It will be applied backdated to all events which took place since 2000. More details...
Mixed Choirs
| Pos. | Choir | Conductor | Country | Points |
|---|---|---|---|---|
| 1. | Stellenbosch University Choir | André van der Merwe | South Africa | 1173 |
| 2. | Cantate | Ferenc Sapszon jr. | Hungary | 1154 |
| 3. | Akustika Chamber Singers | Christo Burger | South Africa | 1143 |
| 4. | Novo Concertante Manila | Arwin Tan | Philippines | 1133 |
| 5. | CantAnima - Landesjugendchor Steiermark | Franz M. Herzog & Nataliya Lukina | Austria | 1112 |
| 6. | Victoria Junior College Choir | Nelson Kwei | Singapore | 1104 |
| 7. | Vox Bona Kammerchor der Kreuzkirche Bonn | Karin Freist-Wissing | Germany | 1083 |
| 8. | Mt. San Antonio College Chamber Singers | Bruce Rogers | USA | 1064 |
| 9. | The University of Newcastle Chamber Choir | Matthias Philip | Australia | 1038 |
| 10. | Diponegoro University Choir | Setyo Watjono & Jefry Franklin Bode | Indonesia | 1036 |
| 11. | Le Collège Vocal de Laval | Gregory Charles | Canada | 1033 |
| 12. | Anderson Junior College Choir | Nelson Kwei | Singapore | 1027 |
| 13. | Lalá Vocalensemble | Austria | 1015 | |
| 14. | Guangzhou Choir | Zhang Bin | China | 1013 |
| 14. | Guangzhou Huadu District Chorus | Liao Yuan | China | 1013 |
| 14. | Vox Angelica Choir | Hermantika Sinapa | Indonesia | 1013 |
| 14. | Pro Musica Chamber Choir | Jan Yngwe | Sweden | 1013 |
| 18. | Mercu Buana University Choir | Agus Yuwono | Indonesia | 1006 |
| 19. | Boğaziçi Jazz Choir | Masis Aram Gözbek | Turkey | 1004 |
| 20. | University of Louisville Cardinal Singers | Kent Hatteberg | USA | 1001 |
| 21. | Haga Motettkör | Ulrike Heider | Sweden | 995 |
| 21. | Kammarkören Sångkraft | Leif Åkesson | Sweden | 995 |
| 23. | Stockholms Musikgymnasium Youth Choir | Helene Stureborg | Sweden | 994 |
| 24. | Sōla | Kaspars Ādamsons | Latvia | 993 |
| 25. | Capital University Chapel Choir | Lynda Hasseler | USA | 985 |
| 25. | Student Choir of Belarus State Academy of Music | Inessa Bodyako | Belarus | 985 |
| 27. | Shenzhen Musician Association Chorus | Guang Hui Chen | China | 982 |
| 28. | Ssams' Choir | Sung-Su Park | Republic of Korea | 979 |
| 29. | Vingel Singers | Erland Horten | Norway | 963 |
| 30. | Mješoviti Kamerni Hor Srbadija | Desanka Trakilović & Jelena Trakilović | Bosnia-Herzegowina | 961 |
| 31. | Oscars Motettkör | Pär Olofsson | Sweden | 960 |
| 32. | Paduan Suara El-Shaddai Universitas Sumatera Utara | Rudolf Nababan | Indonesia | 958 |
| 33. | Vokalensemble Hard-Chor | Alexander Koller | Austria | 956 |
| 34. | Landarbaso Abesbatza | Iñaki Tolaretxipi | Spain | 952 |
| 34. | Zbor Svetega Nikolaja Litija | Helena Fojkar Zupančič | Slovenia | 952 |
| 34. | Astrolabium Chamber Choir | Kinga Litowska | Poland | 952 |
| 37. | Cool~a Cappella | Cool Jae Huh | Republic of Korea | 945 |
| 38. | Hägerstens Ungdoms Kör | Kerstin Börjeson | Sweden | 941 |
| 39. | Prairie Voices | Vic Pankratz & Scott Reimer | Canada | 934 |
| 40. | LU FMF Jauktais Koris Aura | Edgars Vitols | Latvia | 930 |
| 40. | Pro Cantu Youth Choir | Leon Starker | South Africa | 930 |
| 42. | Universitetskoret MIMAS | Ragnar Rasmussen | Norway | 927 |
| 42. | UCD Choral Scholars | Desmond Earley | Ireland | 927 |
| 42. | Akademski Pevski Zbor Maribor | Zsuzsa Budavari Novak | Slovenia | 927 |
| 45. | National University of Art Education Choir | Vinh Hung | Vietnam | 924 |
| 45. | Erkel Ferenc Vegyeskar | Cseri Zsófia | Hungary | 924 |
| 47. | Pjevački Zbor "Josip Štolcer Slavenski" Čakovec | Senka Bašek-Šamec | Croatia | 919 |
| 48. | Mixed Choir "Sēja" | Kaspars Ādamsons | Latvia | 910 |
| 48. | Pavlo Chubinskiy Capella Choir | Aleksandr Zyuzkin | Ukraine | 910 |
| 48. | Minhang Teachers' Choir | Qing Jiang Liu | China | 910 |
| 48. | Student Choir of Nankai University | Chaomei Meng | China | 910 |
| 48. | Coro Misto | Søren Birch | Denmark | 910 |
| 48. | Chor "Pro Musica" Mooskirchen | Gerlinde Hörmann | Austria | 910 |
| 54. | Bitung City Chorale | Swingly Sondak | Indonesia | 909 |
Explanation
Y=Youth Choirs, C=Children's Choirs/Chamber Choirs, V=Vocal Ensembles, S=Sacred Music/Spiritual, R=Music of the Religions,
P=Pop, J=Jazz, G=Gospel
For over twenty years the INTERKULTUR competitions have been amongst the most innovative events in the international choral scene. The choirs have been evaluated by high-ranking international adjudicators according to the MUSICA MUNDI evaluation system and awarded Golden, Silver and Bronze Diplomas and Medals.
The World Rankings, having retroactive effect back to the year 2000, make it possible to get an impressive overall comparison of all choirs that have participated in the INTERKULTUR competitions. Based upon these world rankings, individual lists are then made which reflect the situation in the various categories.
