INTERKULTUR World Rankings
as of April 2012(will be updated in January and September)
IMPORTANT CHANGES: In order to use a fair rating system for the world ranking list the system was revised in 2012 and adapted to the new types of events. It will be applied backdated to all events which took place since 2000. More details...
TOP 1000 |
|||||||
| Pos. | Choir | Conductor | Country | Points |
University of Louisville Cardinal Singers Conductor: Kent Hatteberg (USA) |
||
| 1 | University of Louisville Cardinal Singers | Kent Hatteberg | USA | 1.173 | |||
| 2 | Guangdong Experimental Middle School Choir |
Mingjing Xie | China | 1.160 | |||
| 2 | Stellenbosch University Choir | André van der Merwe | South Africa | 1.160 | |||
| 4 | Lalá Vocalensemble | Austria | 1.154 | ||||
| 5 | Akustika Chamber Singers | Christo Burger | South Africa | 1.143 | |||
| 6 | Stellenberg Girls Choir | André van der Merwe | South Africa | 1.135 | |||
| 7 | Coro Polifonico di Ruda | Fabiana Noro | Italy | 1.130 | |||
| 7 | Magnificat Ifjúsági Kórus | Szebellédi Valéria | Hungary | 1.130 | |||
| 9 | Coral San Justo | Silvia L. Francese | Argentina | 1.118 | |||
| 10 | CantAnima - Landesjugendchor Steiermark | Franz Herzog | Austria | 1.112 | |||
Children's and Youth Choirs |
||||||
| Pos. | Choir | Conductor | Country | Points |
Stellenberg Girls Choir Conductor: André van der Merwe (South Africa) |
|
| 1 | Stellenberg Girls Choir | André van der Merwe | South Africa | 1.135 | ||
| 2 | Guangdong Experimental Middle School Choir |
Mingjing Xie | China | 1.133 | ||
| 3 | Magnificat Ifjúsági Kórus | Szebellédi Valéria | Hungary | 1.113 | ||
| 4 | Diocesan Schools Choral Society | Ronnie Kay Yen Cheng | China/Hongkong SAR | 1.109 | ||
| 5 | Stellenbosch University Choir | André van der Merwe | South Africa | 1.097 | ||
| 6 | Diocesan Girls' School Choir | Ching Yee Jenny Wong | China/Hongkong SAR | 1.074 | ||
| 7 | Victoria Junior College Choir | Nelson Kwei | Singapore | 1.071 | ||
| 8 | Anderson Junior College Choir | Nelson Kwei | Singapore | 1.051 | ||
| 9 | Mansfield University Choir | Peggy Dettwiler | USA | 1.048 | ||
| 9 | Okazaki High School Choir | Satoko Kondo & Hiroyuki Kusumi | Japan | 1.048 | ||
Mixed Choirs |
||||||
| Pos. | Choir | Conductor | Country | Points |
University of Louisville Cardinal Singers Conductor: Kent Hatteberg (USA) |
|
| 1 | University of Louisville Cardinal Singers |
Kent Hatteberg | USA | 1.173 | ||
| 2 | Stellenbosch University Choir | André van der Merwe | South Africa | 1.160 | ||
| 3 | Akustika Chamber Singers | Christo Burger | South Africa | 1.143 | ||
| 4 | CantAnima - Landesjugendchor Steiermark | Franz Herzog | Austria | 1.112 | ||
| 5 | Hwa Chong Choir | Ai Hooi Lim | Singapore | 1.102 | ||
| 6 | Victoria Junior College Choir | Nelson Kwei | Singapore | 1.101 | ||
| 7 | 4x4 Frauenchor der Pädagogischen Hochschule HD | Heike Kiefner-Jesatko | Germany | 1.086 | ||
| 8 | Ars Nova Vocal Ensemble | Katalin Kiss | Hungary | 1.078 | ||
| 9 | Cool~a Cappella | Cool Jae Huh | Republic of Korea | 1.069 | ||
| 10 | Vingel Singers | Erland Horten | Norway | 1.059 | ||
Female Choirs |
||||||
| Pos. | Choir | Conductor | Country | Points |
Magnificat Ifjúsági Kórus Conductor: Szebellédi Valéria (Hungary) |
|
| 1 | Magnificat Ifjúsági Kórus | Szebellédi Valéria | Hungary | 1.130 | ||
| 2 | Coral San Justo | Silvia L. Francese | Argentina | 1.106 | ||
| 3 | Foerstrovo Komorní Pěvecké Sdružení | Valentina Shuklina | Czech Republic | 1.086 | ||
| 4 | 4x4 Frauenchor der Pädagogischen Hochschule HD | Heike Kiefner-Jesatko | Germany | 1.063 | ||
| 5 | Shaoxing University Choir | Xiuyu Li | China | 1.062 | ||
| 6 | Abbellimento | Jarmila Novenková | Czech Republic | 1.041 | ||
| 7 | Lalá Vocalensemble | Austria | 1.038 | |||
| 8 | Beijing Spring Ladies Choir | Dan xia Ni | China | 1.017 | ||
| 9 | Bundang-gu Mother's Choir | Young-Mo Kang | Republic of Korea | 1.016 | ||
| 10 | Éphémère | Shigeru Tamura | Japan | 1.003 | ||
Male Choirs |
|||||||
| Pos. | WR* | Choir | Conductor | Country | Points |
Diocesan Boys' School Choir Conductor: Ronnie Kay-yen Cheng (China/Hongkong SAR) |
|
| 1 | 13 | Diocesan Boys' School Choir | Ronnie Kay-yen Cheng | China/Hongkong SAR | 1.109 | ||
| 2 | 24 | Chamber Choir Hymnia | Flemming Windekilde | Denmark | 1.083 | ||
| 3 | 36 | New Dublin Voices | Bernie Sherlock | Ireland | 1.051 | ||
| 4 | Coro Polifonico di Ruda | Fabiana Noro | Italy | 1.050 | |||
| 5 | Lunds Studentsångförening | Thomas Caplin | Sweden | 1.047 | |||
| 6 | 50 | Aachener Kammerchor e.V. | Martin te Laak | Germany | 1.040 | ||
| 7 | 54 | Victoria Junior College Choir | Nelson Kwei | Singapore | 1.005 | ||
| 8 | 82 | DelicaTon Freigericht e.V. | Matthias Schmitt | Germany | 1.001 | ||
| 9 | 87 | Bartók Béla Male Choir | Tamás Lakner | Hungary | 994 | ||
| 10 | 91 | Kammerchor Manila | Nicanor Castro Infante | Philippines | 982 | ||
Sacred Music |
||||||
| Pos. | Choir | Conductor | Country | Points |
Lalá Vocalensemble (Austria) |
|
| 1 | Lalá Vocalensemble | Austria | 1.154 | |||
| 2 | Coro Polifonico di Ruda | Fabiana Noro | Italy | 1.130 | ||
| 3 | Coral San Justo | Silvia L. Francese | Argentina | 1.118 | ||
| 3 | Stellenbosch University Choir | André van der Merwe | South Africa | 1.118 | ||
| 5 | Tygerberg Children's Choir | Hendrik D. Loock | South Africa | 1.101 | ||
| 6 | Kammarkören Sångkraft | Leif Åkesson | Sweden | 1.094 | ||
| 7 | Zvonky Praha | Jarmila Novenková | Czech Republic | 1.071 | ||
| 8 | Astrolabium Chamber Choir | Kinga Litowska | Poland | 1.051 | ||
| 9 | Damenes Aften | Erland Dalen | Norway | 1.049 | ||
| 9 | Jubilate Leánykar Budapest | Ferenc Sapszon jr. | Hungary | 1.049 | ||
Pop, Jazz, Gospel |
||||||
| Pos. | Choir | Conductor | Country | Points |
Guangdong Experimental Middle School Choir Conductor: Mingjing Xie (China) |
|
| 1 | Guangdong Experimental Middle School Choir | Mingjing Xie | China | 1.110 | ||
| 2 | Elfa's Singers | Elfa Secioria | Indonesia | 1.103 | ||
| 3 | Mansfield University Choir | Peggy Dettwiler | USA | 1.099 | ||
| 4 | Kammarkören Sångkraft | Leif Åkesson | Sweden | 1.095 | ||
| 5 | Mt. San Antonio College Singcopation | Bruce Rogers | USA | 1.087 | ||
| 6 | University of Louisville Cardinal Singers | Kent Hatteberg | USA | 1.072 | ||
| 7 | Magnificat Ifjúsági Kórus | Szebellédi Valéria | Hungary | 1.052 | ||
| 8 | Kilyawan Boys Choir | Mark Anthony Carpio | Philippines | 1.040 | ||
| 9 | Dekoor Close Harmony | Christoph Mac-Carty | Netherlands | 1.027 | ||
| 10 | Voices of Unity | Marshall White | USA | 1.009 | ||
Folklore |
||||||
| Pos. | Choir | Conductor | Country | Points |
Boğaziçi Jazz Choir Conductor: Masis Aram Gözbek (Turkey) |
|
| 1 | Boğaziçi Jazz Choir | Masis Aram Gözbek | Turkey | 1.085 | ||
| 2 | Academic Folk Choir | Kostadin Buradzhiev | Bulgaria | 1.043 | ||
| 2 | Tygerberg Children's Choir | Hendrik D. Loock | South Africa | 1.043 | ||
| 4 | Kearsney College Choir | Bernard Krüger | South Africa | 1.041 | ||
| 5 | Vocalista Angels | Yason Christy Pranowog | Indonesia | 1.035 | ||
| 6 | Cool~a Cappella | Cool Jae Huh | Republic of Korea | 1.025 | ||
| 7 | Mješoviti Kamerni Hor Srbadija | Desanka Trakilović & Jelena Trakilović |
Bosnia-Herzegowina | 1.014 | ||
| 8 | Youth Choir "Kivi" | Danguolė Aukselienė | Lithuania | 1.009 | ||
| 9 | Li-Ron Choir | Ronit Shapira | Israel | 1.004 | ||
| 10 | Grupo Chorus | Tania Silveira | Brazil | 978 | ||
Explanation
For over twenty years the INTERKULTUR competitions have been amongst the most innovative events in the international choral scene. The choirs have been evaluated by high-ranking international adjudicators according to the MUSICA MUNDI evaluation system and awarded Golden, Silver and Bronze Diplomas and Medals.
The World Rankings, having retroactive effect back to the year 2000, make it possible to get an impressive overall comparison of all choirs that have participated in the INTERKULTUR competitions. Based upon these world rankings, individual lists are then made which reflect the situation in the various categories.
