Results of previous INTERKULTUR events
| Competition | Year | Nations | Choirs | Gold | Silver | Bronze |
|---|---|---|---|---|---|---|
| Linz (A) | 2013 | 14 | 22 | 23 | 7 | 1 |
| Venedig (I) | 2013 | 17 | 26 | 32 | 4 | - |
| Budapest (H) | 2013 | 20 | 62 | 38 | 30 | 4 |
| Huế (VN) | 2012 | 5 | 19 | 16 | 9 | - |
| Guangzhou (PRC) | 2012 | 43 | 164 | 47 | 63 | 11 |
| Calella (E) | 2012 | 28 | 70 | 35 | 46 | 3 |
| Cincinnati (USA) | 2012 | 64 | 362 | 149 | 224 | 43 |
| Wien (A) | 2012 | 17 | 33 | 26 | 17 | 5 |
| Venedig (I) | 2012 | 19 | 37 | 37 | 11 | - |
| Concorso Corale (I) | 2012 | 15 | 38 | 33 | 7 | 1 |
| Malta (M) | 2011 | 7 | 15 | 11 | 7 | - |
| In...Canto sul Garda (I) | 2011 | 16 | 43 | 30 | 27 | 1 |
| Graz (A) | 2011 | 40 | 120 | 53 | 52 | 6 |
| Wernigerode (D) | 2011 | 14 | 42 | 28 | 16 | 2 |
| Rom (I) | 2011 | 12 | 18 | 11 | 8 | 3 |
| Linz (A) | 2011 | 14 | 20 | 14 | 10 | 1 |
| Reno (USA) | 2011 | 4 | 19 | 11 | 10 | - |
| Venedig (I) | 2011 | 16 | 24 | 22 | 10 | - |
| Budapest (H) | 2011 | 11 | 52 | 29 | 19 | 5 |
| Hội An (VN) | 2011 | 8 | 31 | 17 | 18 | 3 |
| Wien (A) | 2010 | 15 | 16 | 15 | 7 | - |
| St. Louis (USA) | 2010 | 7 | 17 | 10 | 4 | - |
| Zwickau (D) | 2010 | 7 | 22 | 14 | 7 | - |
| Shaoxing (PRC) | 2010 | 83 | 472 | 140 | 250 | 60 |
| Kuala Lumpur (MAL) | 2010 | 6 | 13 | 8 | 4 | - |
| Venedig (I) | 2010 | 14 | 20 | 19 | 9 | - |
| Concorso Corale (I) | 2010 | 13 | 38 | 24 | 16 | 4 |
| Wien (A) | 2009 | 11 | 18 | 17 | 9 | - |
| Malta (M) | 2009 | 10 | 19 | 18 | 5 | - |
| In...Canto sul Garda (I) | 2009 | 20 | 35 | 24 | 25 | 3 |
| Wernigerode(D) | 2009 | 14 | 25 | 16 | 11 | 1 |
| Gyeongnam (ROK) | 2009 | 32 | 165 | 53 | 53 | 4 |
| Rom(I) | 2009 | 7 | 11 | 7 | 5 | - |
| Linz (A) | 2009 | 12 | 21 | 11 | 7 | 3 |
| Venedig (I) | 2009 | 17 | 31 | 27 | 16 | 1 |
| Budapest (H) | 2009 | 14 | 46 | 24 | 21 | 5 |
| Wien (A) | 2008 | 17 | 26 | 22 | 15 | 1 |
| Venedig (I) | 2008 | 17 | 32 | 22 | 16 | 3 |
| Graz (A) | 2008 | 93 | 441 | 232 | 322 | 46 |
| Concorso Corale (I) | 2008 | 13 | 33 | 25 | 12 | 2 |
| Wien (A) | 2007 | 14 | 17 | 16 | 9 | 1 |
| Jakarta (RI) | 2007 | 12 | 135 | 41 | 71 | 22 |
| Malta (M) | 2007 | 14 | 18 | 14 | 10 | - |
| In...Canto sul Garda (I) | 2007 | 18 | 37 | 24 | 15 | 1 |
| Venedig (I) | 2007 | 12 | 14 | 10 | 5 | - |
| Wernigerode(D) | 2007 | 17 | 40 | 20 | 11 | - |
| Rom(I) | 2007 | 9 | 18 | 9 | 9 | 2 |
| Linz (A) | 2007 | 14 | 17 | 16 | 5 | 1 |
| Budapest (H) | 2007 | 21 | 50 | 19 | 26 | 5 |
| Malta (M) | 2006 | 13 | 20 | 7 | 13 | 5 |
| Zwickau (D) | 2006 | 12 | 30 | 16 | 13 | - |
| Xiamen (PRC) | 2006 | 80 | 400 | 177 | 284 | 73 |
| Concorso Corale (I) | 2006 | 24 | 49 | 30 | 26 | - |
| In...Canto sul Garda (I) | 2005 | 16 | 43 | 28 | 30 | 4 |
| Rom (I) | 2005 | 17 | 34 | 16 | 9 | 1 |
| Wernigerode (D) | 2005 | 13 | 42 | 20 | 12 | 1 |
| Budapest (H) | 2005 | 16 | 61 | 30 | 24 | 7 |
| Grado (I) | 2004 | 14 | 28 | 20 | 14 | 2 |
| Bremen (D) | 2004 | 83 | 360 | 203 | 259 | 62 |
| Helsingborg (S) | 2004 | 20 | 52 | 37 | 32 | 3 |
| Concorso Corale (I) | 2004 | 21 | 63 | 33 | 36 | 6 |
| In...Canto sul Garda (I) | 2003 | 20 | 36 | 25 | 22 | 6 |
| Wernigerode (D) | 2003 | 13 | 34 | 21 | 16 | 2 |
| Grado (I) | 2003 | 14 | 24 | 12 | 16 | 2 |
| Budapest (H) | 2003 | 25 | 78 | 38 | 35 | 4 |
| Busan (ROK) | 2002 | 48 | 288 | 106 | 169 | 49 |
| Zwickau (D) | 2002 | 15 | 30 | 18 | 9 | 1 |
| Grado (I) | 2002 | 12 | 16 | 10 | 6 | 4 |
| Concorso Corale (I) | 2002 | 22 | 38 | 19 | 21 | - |
| In...Canto sul Garda (I) | 2001 | 22 | 36 | 23 | 25 | 3 |
| Wernigerode (D) | 2001 | 15 | 35 | 21 | 20 | 3 |
| Grado (I) | 2001 | 14 | 30 | 13 | 18 | 6 |
| Budapest (H) | 2001 | 21 | 61 | 27 | 29 | 11 |
| Grado (I) | 2000 | 8 | 18 | 11 | 6 | 3 |
| Linz (A) | 2000 | 60 | 342 | 120 | 210 | 73 |
| Concorso Corale (I) | 2000 | 18 | 45 | 25 | 23 | 4 |
| Fort Lauderdale (USA) | 1999 | 7 | 20 | 15 | 9 | - |
| In...Canto sul Garda (I) | 1999 | 13 | 48 | 21 | 19 | 15 |
| Wernigerode (D) | 1999 | 14 | 24 | 17 | 12 | 1 |
| Pohlheim (D) | 1999 | 15 | 46 | 19 | 17 | 8 |
| Grado (I) | 1999 | 12 | 18 | 6 | 12 | 2 |
| Budapest (H) | 1999 | 14 | 62 | 38 | 34 | 4 |
| Netanya (IL) | 1998 | 9 | 84 | 23 | 48 | 18 |
| Salò (I) | 1998 | 7 | 12 | 3 | 9 | - |
| Salsomaggiore (I) | 1998 | 8 | 8 | 8 | 1 | 1 |
| Pohlheim (D) | 1998 | 13 | 40 | 19 | 26 | 3 |
| Zwickau (D) | 1998 | 10 | 18 | 7 | 7 | 4 |
| Concorso Corale (I) | 1998 | 20 | 74 | 27 | 47 | 13 |
| In...Canto sul Garda (I) | 1997 | 20 | 77 | 36 | 62 | 19 |
| Gießen (D) | 1997 | 24 | 51 | 27 | 38 | - |
| Litomysl (CZ) | 1997 | 13 | 33 | 9 | 25 | 6 |
| Budapest (H) | 1997 | 16 | 67 | 31 | 39 | 9 |
| Netanya (IL) | 1996 | 7 | 43 | 19 | 28 | 1 |
| Dautphetal (D) | 1996 | 17 | 71 | 17 | 44 | 9 |
| Concorso Corale (I) | 1996 | 20 | 91 | 26 | 67 | 18 |
| Litomysl (CZ) | 1995 | 13 | 55 | 13 | 25 | 17 |
| In...Canto sul Garda (I) | 1995 | 11 | 22 | 6 | 13 | 3 |
| Zwickau (D) | 1995 | 13 | 27 | 8 | 10 | 7 |
| Budapest (H) | 1995 | 14 | 61 | 20 | 34 | 12 |
| Litomysl (CZ) | 1994 | 14 | 85 | 23 | 42 | 20 |
| Concorso Corale (I) | 1994 | 21 | 119 | 26 | 58 | 34 |
| Budapest (H) | 1993 | 10 | 57 | 18 | 31 | 8 |
| Zwickau (D) | 1992 | 5 | 8 | 6 | 2 | - |
| Concorso Corale (I) | 1992 | 12 | 71 | 29 | 35 | 7 |
| Budapest (H) | 1991 | 18 | 79 | 35 | 34 | 9 |
| Concorso Corale (I) | 1990 | 8 | 34 | 14 | 23 | 2 |
| Budapest (H) | 1989 | 9 | 51 | 14 | 20 | 10 |
| Budapest (H) | 1988 | 9 | 29 | 12 | 14 | 3 |






