INTERKULTUR World Rankings
as of February 2013(will be updated in January and September)
IMPORTANT CHANGES: In order to use a fair rating system for the world ranking list the system was revised in 2012 and adapted to the new types of events. It will be applied backdated to all events which took place since 2000. More details...
TOP 1000
| Pos. | Choir | Conductor | Country | Points |
|---|---|---|---|---|
| 1. | Stellenbosch University Choir | André van der Merwe | South Africa | 1211 |
| 2. | University of Louisville Cardinal Singers | Kent Hatteberg | USA | 1173 |
| 3. | Guangdong Experimental Middle School Choir | Mingjing Xie | China | 1165 |
| 4. | Lalá Vocalensemble | Austria | 1154 | |
| 4. | Cantate | Ferenc Sapszon jr. | Hungary | 1154 |
| 6. | Akustika Chamber Singers | Christo Burger | South Africa | 1143 |
| 7. | Stellenberg Girls Choir | André van der Merwe | South Africa | 1138 |
| 8. | Cantus | Tove Ramlo-Ystad | Norway | 1133 |
| 8. | Novo Concertante Manila | Arwin Tan | Philippines | 1133 |
| 10. | Magnificat Ifjúsági Kórus | Szebellédi Valéria | Hungary | 1130 |
| 10. | Coro Polifonico di Ruda | Fabiana Noro | Italy | 1130 |
| 12. | Coral San Justo | Silvia L. Francese | Argentina | 1118 |
| 13. | CantAnima - Landesjugendchor Steiermark | Franz M. Herzog & Nataliya Lukina | Austria | 1112 |
| 14. | Boğaziçi Jazz Choir | Masis Aram Gözbek | Turkey | 1111 |
| 15. | Student Choir of Belarus State Academy of Music | Inessa Bodyako | Belarus | 1110 |
| 16. | Diocesan Schools Choral Society | Ronnie Kay Yen Cheng | China/Hongkong SAR | 1109 |
| 17. | The Aeolians of Oakwood University | Jason Max Ferdinand | USA | 1106 |
| 18. | Shanghai Conservatory of Music Girls Choir | Hai Ling Wang | China | 1104 |
| 18. | Victoria Junior College Choir | Nelson Kwei | Singapore | 1104 |
| 20. | Tygerberg Children's Choir | Hendrik D. Loock | South Africa | 1103 |
| 21. | Mansfield University Concert Choir | Peggy Dettwiler | USA | 1101 |
| 22. | Kammarkören Sångkraft | Leif Åkesson | Sweden | 1095 |
| 23. | Dekoor Close Harmony | Christoph Mac-Carty | Netherlands | 1093 |
| 24. | Vocalista Angels | Yason Christy Pranowo | Indonesia | 1092 |
| 25. | Mt. San Antonio College Singcopation | Bruce Rogers | USA | 1087 |
| 26. | 4x4 Frauenchor der Pädagogischen Hochschule HD | Heike Kiefner-Jesatko | Germany | 1086 |
| 27. | Ars Nova Vocal Ensemble | Katalin Kiss | Hungary | 1084 |
| 28. | Vox Bona Kammerchor der Kreuzkirche Bonn | Karin Freist-Wissing | Germany | 1083 |
| 29. | Xinghai Conservatory Of Music Vocal Department - “Xing Sheng” Choir | Wang Jun | China | 1079 |
| 29. | Hamilton Children´s Choir | Zimfira Poloz | Canada | 1079 |
| 31. | Diponegoro University Choir | Setyo Watjono & Jefry Franklin Bode | Indonesia | 1074 |
| 32. | The Sunday Night Singers | Mike McCullough & Allan Laino | USA | 1071 |
| 33. | Shaoxing University Choir | Xiu Yu Li | China | 1068 |
| 34. | Cool~a Cappella | Cool Jae Huh | Republic of Korea | 1066 |
| 35. | Carmen manet | Primož Kerštanj | Slovenia | 1064 |
| 35. | Mt. San Antonio College Chamber Singers | Bruce Rogers | USA | 1064 |
| 35. | Ondrášek Czech Choir | Josef Zajíček | Czech Republic | 1064 |
| 38. | Niños Cantores de la Orquesta Sinfónica Juvenil y Camerata Larense | Libia Gómez & Diany Blanco | Venezuela | 1061 |
| 39. | New Dublin Voices | Bernie Sherlock | Ireland | 1051 |
| 39. | Anderson Junior College Choir | Nelson Kwei | Singapore | 1051 |
| 39. | Astrolabium Chamber Choir | Kinga Litowska | Poland | 1051 |
| 39. | Kearsney College Choir | Bernard Krüger | South Africa | 1051 |
| 43. | Lunds Studentsångförening | Thomas Caplin | Sweden | 1049 |
| 43. | Damenes Aften | Erland Dalen | Norway | 1049 |
| 45. | Zbor Svetega Nikolaja Litija | Helena Fojkar Zupančič | Slovenia | 1047 |
| 46. | Mercu Buana University Choir | Agus Yuwono | Indonesia | 1043 |
| 46. | Academic Folk Choir | Kostadin Buradzhiev | Bulgaria | 1043 |
| 46. | Paduan Suara Mahasiswa Universitas Hasanuddin | Anshari Sanusi | Indonesia | 1043 |
| 46. | Diocesan Boys' School Choir | Ronnie Kay Yen Cheng | China/Hongkong SAR | 1043 |
| 46. | Youth Choir "Preobrajhenie" | Mikhail Slavkin | Russia | 1043 |
| 51. | Abbellimento | Jarmila Novenková | Czech Republic | 1041 |
| 52. | Shanghai Huangpu Youngster's Activity Center Spring Children's Choir | Liangliang Xu & Wanjun Shen | China | 1040 |
| 53. | Iuventus, Gaude! | Tomas Pospisil | Czech Republic | 1039 |
| 54. | The University of Newcastle Chamber Choir | Matthias Philip | Australia | 1038 |
| 55. | Sōla | Kaspars Ādamsons | Latvia | 1037 |
| 56. | Iriga City Singing Ambassadors | Cris Caryl B. Yu | Philippines | 1033 |
| 56. | Le Collège Vocal de Laval | Gregory Charles | Canada | 1033 |
| 58. | Oldenburger Kammerchor | Johannes von Hoff | Germany | 1029 |
| 59. | Detski Khor Cantilena | Irena Sarnatskaya & Helena Salyuk | Russia | 1028 |
| 60. | The "8 Seconds" Mixed Chorus of Hangzhou Normal University | Bao Lin Yan | China | 1025 |
| 60. | Lautitia Gyermekkar | József Nemes | Hungary | 1025 |
| 60. | Pro Cantu Youth Choir | Leon Starker | South Africa | 1025 |
| 63. | Latvian Voices | Laura Jekabsone | Latvia | 1021 |
| 64. | Kammerkoret Collegium Vocale Hamar | Thomas Caplin | Norway | 1017 |
| 65. | Stockholms Musikgymnasium Youth Choir | Helene Stureborg | Sweden | 1016 |
| 66. | Mješoviti Kamerni Hor Srbadija | Desanka Trakilović & Jelena Trakilović | Bosnia-Herzegowina | 1014 |
| 67. | Guangzhou Choir | Zhang Bin | China | 1013 |
| 67. | Guangzhou Huadu District Chorus | Liao Yuan | China | 1013 |
| 67. | Guangzhou Little Petrel Children's Choir | Diao Zhijun | China | 1013 |
| 67. | South China Normal University Female Choir | Su Yanhui | China | 1013 |
| 67. | Muntinlupa Science High School Chorale | Ivy Rose Casiguran-Puri | Philippines | 1013 |
| 67. | Vox Angelica Choir | Hermantika Sinapa | Indonesia | 1013 |
| 67. | Methodist College Choir | Sanjeev Jayaratnam | Sri Lanka | 1013 |
| 67. | Exodia Youth Choir | Godlief Soumokil | Indonesia | 1013 |
| 67. | Muzikalno Khorovaya Shkola Radost | Tatiana Zhdanova | Russia | 1013 |
| 67. | Minjona | Romans Vanags | Latvia | 1013 |
| 67. | Pro Musica Chamber Choir | Jan Yngwe | Sweden | 1013 |
| 78. | Youth Choir "Kivi" | Danguolė Aukselienė | Lithuania | 1009 |
| 79. | Voices of Unity | Marshall White | USA | 1004 |
| 80. | Männerstimmen Basel | Oliver Rudin | Switzerland | 1001 |
| 80. | Clear Voices Choir | Albert Kozhushkevich | Belarus | 1001 |
| 80. | Mandaue Children's Choir | Dennis Gregory Sugarol | Philippines | 1001 |
| 83. | Diocesan Girls' School Choir | Grace Chiang | China/Hongkong SAR | 999 |
| 84. | Härlanda Kammarkör | David Molin | Sweden | 995 |
| 84. | Haga Motettkör | Ulrike Heider | Sweden | 995 |
| 86. | Female Chamber Choir "Banjalucanke" | Mladen Matović | Bosnia-Herzegowina | 993 |
| 86. | Xinghai Chorus of Panyu Guangzhou | Tao Wenhua | China | 993 |
| 86. | Coro San Benildo | Lorenzo C. Gealogo | Philippines | 993 |
| 86. | Xinghai Conservatory of Music Pop Choir | Viktoriya Vakulishyna | China | 993 |
| 86. | The Bangkok Voices | Kittiporn Tantrarungroj | Thailand | 993 |
| 86. | Ball State University Singers | Alan Alder | USA | 993 |
| 92. | SKH Lam Woo Memorial Secondary School | Siu Mei Lee | China/Hongkong SAR | 990 |
| 93. | Newman Sound Men's Choir | Kellie Walsh & Jennifer Hart & David Chafe | Canada | 987 |
| 93. | Aurin Nőikar | Durányik László | Hungary | 987 |
| 93. | Estonian TV Young Children's Choir | Lii Leitmaa | Estonia | 987 |
| 96. | Karangturi Choir | Petrus Wahyu | Indonesia | 986 |
| 97. | Capital University Chapel Choir | Lynda Hasseler | USA | 985 |
| 98. | Kamerniy Devichiy Khor by Lysenko | Iuliia Puchko-Kolesnyk | Ukraine | 984 |
| 98. | Chamber Choir Hymnia | Flemming Windekilde | Denmark | 984 |
| 98. | Miriam College High School Glee Club | Nancy Roman | Philippines | 984 |
Explanation
Y=Youth Choirs, C=Children's Choirs/Chamber Choirs, V=Vocal Ensembles, S=Sacred Music/Spiritual, R=Music of the Religions,
P=Pop, J=Jazz, G=Gospel
For over twenty years the INTERKULTUR competitions have been amongst the most innovative events in the international choral scene. The choirs have been evaluated by high-ranking international adjudicators according to the MUSICA MUNDI evaluation system and awarded Golden, Silver and Bronze Diplomas and Medals.
The World Rankings, having retroactive effect back to the year 2000, make it possible to get an impressive overall comparison of all choirs that have participated in the INTERKULTUR competitions. Based upon these world rankings, individual lists are then made which reflect the situation in the various categories.
