INTERKULTUR World Rankings
as of April 2011(will be updated in January and September)
Notice: INTERKULTUR is keen to offer constantly new kinds of events to meet the choirs’ needs at the best. Thus the number of different events rises steadily. In order to be able to continue taking a fair evaluation system as a basis for the world ranking the system has been adapted accordingly. It will be applied retroactively for all events in 2011. At the end of this year’s event season the updated world ranking will be published in February 2012.
TOP 1000 |
|||||||
| Pos. | Choir | Conductor | Country | Points |
Jauniešu Koris KAMER.. Conductor: Maris Sirmais (Latvia) |
||
| 1 | Jauniešu Koris KAMER.. | Maris Sirmais | Latvia | 1.221 | |||
| 2 | Stellenbosch University Choir | André van der Merwe | South Africa | 1.218 | |||
| 3 | University of Louisville Cardinal Singers |
Kent Hatteberg | USA | 1.173 | |||
| 4 | Tygerberg Children's Choir | Hendrik D. Loock | South Africa | 1.156 | |||
| 5 | Guangdong Experimental Middle School Choir |
Ming Jing Xie | China | 1.131 | |||
| 6 | Elfa's Singers | Elfa Secioria | Indonesia | 1.118 | |||
| 7 | Stellenberg Girls Choir | André van der Merwe | South Africa | 1.113 | |||
| 8 | Victoria Junior College Choir | Nelson Kwei | Singapore | 1.104 | |||
| 9 | Hwa Chong Choir | Ai Hooi Lim | Singapore | 1.102 | |||
| 10 | Mansfield University Choir | Peggy Dettwiler | USA | 1.095 | |||
Children's and Youth Choirs |
|||||||
| Pos. | WR* | Choir | Conductor | Country | Points |
Stellenberg Girls Choir Conductor: André van der Merwe (South Africa) |
|
| 1 | 7 | Stellenberg Girls Choir | André van der Merwe | South Africa | 1.113 | ||
| 2 | 11 | Magnificat Gyermekkar Budapest | Valéria Szebellédi | Hungary | 1.093 | ||
| 3 | 28 | Gyeong Ju YWCA Children's Choir | In Ju Kim | Republic of Korea | 1.035 | ||
| 4 | 33 | Cantamus Girls' Choir | Pamela Cook | Great Britain | 1.028 | ||
| 5 | 36 | Okazaki High School Choir | Satoko Kondo & Hiroyuki Kusumi |
Japan | 1.025 | ||
| 6 | 39 | Diocesan Boys' School Choir | Ronnie Kay-yen Cheng | China/Hongkong SAR | 1.010 | ||
| 7 | 67 | Diocesan Girls' School Choir | Ching Yee Jenny Wong | China/Hongkong SAR | 983 | ||
| 8 | 68 | Anderson Junior College Choir | Nelson Kwei | Singapore | 981 | ||
| 9 | 73 | New Zealand Secondary Students' Choir | Elise Bradley | New Zealand | 977 | ||
| 10 | 82 | Estonian TV Young Children's Choir | Lii Leitmaa | Estonia | 972 | ||
Mixed Choirs |
|||||||
| Pos. | WR* | Choir | Conductor | Country | Points |
Stellenbosch University Choir Conductor: André van der Merwe (South Africa) |
|
| 1 | 2 | Stellenbosch University Choir | André van der Merwe | South Africa | 1.218 | ||
| 2 | 3 | University of Louisville Cardinal Singers | Kent Hatteberg | USA | 1.173 | ||
| 3 | 8 | Victoria Junior College Choir | Nelson Kwei | Singapore | 1.104 | ||
| 4 | 9 | Hwa Chong Choir | Ai Hooi Lim | Singapore | 1.102 | ||
| 5 | 12 | Akustika Chamber Singers | Christo Burger | South Africa | 1.089 | ||
| 6 | 14 | Ars Nova Vocal Ensemble | Katalin Kiss | Hungary | 1.078 | ||
| 7 | 15 | Cool~a Cappella | Cool Jae Huh | Republic of Korea | 1.066 | ||
| 8 | 21 | The University of Newcastle Chamber Choir | Philip Matthias | Australia | 1.058 | ||
| 9 | 25 | Kammerchor am Würzburger Dom | Martin Berger | Germany | 1.042 | ||
| 10 | 42 | Brianski Akademitsheski Khor | Mario Bustillo | Russia | 1.006 | ||
Female Choirs |
|||||||
| Pos. | WR* | Choir | Conductor | Country | Points |
Shaoxing University Choir Conductor: Xiuyu Li (China) |
|
| 1 | 19 | Shaoxing University Choir | Xiuyu Li | China | 1.062 | ||
| 2 | 30 | 4x4 Frauenchor der Pädagogischen Hochschule Heidelberg | Heike Kiefner-Jesatko | Germany | 1.034 | ||
| 3 | 45 | Éphémère | Shigeru Tamura | Japan | 1.003 | ||
| 4 | 48 | Embla | Norunn Illevold Giske | Norway | 995 | ||
| 5 | 53 | Dongdaemun - Gu Ladies' Choir | Sung-Bo Yoon | Republic of Korea | 990 | ||
| 6 | 57 | Beijing Spring Ladies Choir | Dan xia Ni | China | 987 | ||
| 6 | 57 | Foerstrovo Komorní Pěvecké Sdružení | Valentina Shuklina | Czech Republic | 987 | ||
| 6 | 57 | Aurin Nőikar | Durányik László | Hungary | 987 | ||
| 9 | 62 | Kvindelige Studenters Sangforening | Anne Karin Sundal | Norway | 984 | ||
| 9 | Damenes Aften | Erland Dalen | Norway | 984 | |||
Male Choirs |
|||||||
| Pos. | WR* | Choir | Conductor | Country | Points |
Coro Polifonico di Ruda Conductor: Fabiana Noro (Italy) |
|
| 1 | 13 | Coro Polifonico di Ruda | Fabiana Noro | Italy | 1.081 | ||
| 2 | 24 | Lunds Studentsångförening | Thomas Caplin | Sweden | 1.047 | ||
| 3 | 36 | Den Norske Studentersangforening | Thomas Caplin | Norway | 1.025 | ||
| 4 | Victoria Junior College Choir | Nelson Kwei | Singapore | 1.005 | |||
| 5 | Diocesan Boys' School Choir | Ronnie Kay-yen Cheng | China/Hongkong SAR | 996 | |||
| 6 | 50 | Bartók Béla Male Choir | Tamás Lakner | Hungary | 994 | ||
| 7 | 54 | The Revelations | Sanjeev Jayaratnam | Sri Lanka | 988 | ||
| 8 | 82 | Men in Blaque | Joseph Huszti | USA | 972 | ||
| 9 | 87 | Westerwälder Vocalisten | Hubertus Weimer | Germany | 966 | ||
| 10 | 91 | North Sulawesi GMIM Male Choir | James Paulus & Malchi Sikape |
Indonesia | 965 | ||
Sacred Music |
|||||||
| Pos. | WR* | Choir | Conductor | Country | Points |
Stellenbosch University Choir Conductor: André van der Merwe (South Africa) |
|
| 1 | 4 | Stellenbosch University Choir | André van der Merwe | South Africa | 1.118 | ||
| 2 | 16 | Coral San Justo | Silvia Francese | Argentina | 1.065 | ||
| 2 | 16 | Magnificat Youth Choir | Valéria Szebellédi | Hungary | 1.065 | ||
| 2 | Coro Polifonico di Ruda | Fabiana Noro | Italy | 1.065 | |||
| 5 | 20 | VICTORIA CHORALE Singapore | Nelson Kwei | Singapore | 1.060 | ||
| 6 | 23 | Damenes Aften | Erland Dalen | Norway | 1.049 | ||
| 7 | 25 | Korallerna | Eva Svanholm Bohlin | Sweden | 1.042 | ||
| 7 | 25 | Kammarkören Sångkraft | Leif Åkesson | Sweden | 1.042 | ||
| 9 | 32 | Klangscala | Helmut Zeilner | Austria | 1.031 | ||
| 10 | 38 | Pro Cantu Youth Choir | Leon Starker | South Africa | 1.023 | ||
Pop, Jazz, Gospel |
|||||||
| Pos. | WR* | Choir | Conductor | Country | Points |
Elfa's Singers Conductor: Elfa Secioria (Indonesia) |
|
| 1 | 6 | Elfa's Singers | Elfa Secioria | Indonesia | 1.118 | ||
| 2 | 10 | Mansfield University Choir | Peggy Dettwiler | USA | 1.095 | ||
| 3 | 18 | Manado State University Choir (MSUC) | Swingly Sondak & Stevine Tamahiwu |
Indonesia | 1.064 | ||
| 4 | 31 | Elfa's Singers | Elfa Secioria & Paulus Henky Yoedianto |
Indonesia | 1.033 | ||
| 5 | 34 | Dekoor Close Harmony | Christoph Mac-Carty | Netherlands | 1.027 | ||
| 6 | 35 | AUP Ambassadors Chorale Arts Society | Ramon Molina Lijauco Jr. | Philippines | 1.026 | ||
| 7 | 40 | Voices of Unity | Marshall White | USA | 1.009 | ||
| 8 | 44 | Kilyawan Boys Choir | Mark Anthony Carpio | Philippines | 1.004 | ||
| 9 | 54 | Mansfield University Choir - Jazz Ensemble "Mansfieldians" |
Sheryl Monkelien | USA | 988 | ||
| 10 | 82 | The Sparkling Indomaret Vocal Group | Elfa Secioria | Indonesia | 972 | ||
Folklore |
|||||||
| Pos. | WR* | Choir | Conductor | Country | Points |
Tygerberg Children's Choir Conductor: Hendrik D. Loock (South Africa) |
|
| 1 | Tygerberg Children's Choir | Hendrik D. Loock | South Africa | 1.096 | |||
| 2 | 23 | Kearsney College Choir | Angela Stevens | South Africa | 1.051 | ||
| 3 | 28 | Vocalista Angels | Yason Christy Pranowo | Indonesia | 1.035 | ||
| 4 | 54 | KIVI Children's Choir | Danguole Aukseliene | Lithuania | 988 | ||
| 5 | 61 | Shenzhen Senior High School Lily Children's Choir |
Xizhen Wang | China | 986 | ||
| 6 | 76 | Arctic Light | Susanna Lindmark | Sweden | 978 | ||
| 7 | 85 | Afrikaanse High School Girls Choir | Hannelize Du Plessis | South Africa | 974 | ||
| 8 | 115 | CANTUS | Tove Ramlo-Ystad | Norway | 956 | ||
| 9 | 113 | Calasiao Children's Chorus | Gilbert Allan N. Dispo & Leo Jun G. Jugo |
Philippines | 954 | ||
| 9 | 113 | Boys and Girls Choir of Gwangju Pyeonghwa Broadcasting Corp | Lee Eo Jin | Republic of Korea | 954 | ||
Explanation
For over twenty years the INTERKULTUR competitions have been amongst the most innovative events in the international choral scene. The choirs have been evaluated by high-ranking international adjudicators according to the MUSICA MUNDI evaluation system and awarded Golden, Silver and Bronze Diplomas and Medals.
The World Rankings, having retroactive effect back to the year 2000, make it possible to get an impressive overall comparison of all choirs that have participated in the INTERKULTUR competitions. Based upon these world rankings, individual lists are then made which reflect the situation in the various categories.
